Posted by Steve
Saturday, November 7, 2020 8:55 PM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
100 Thieves 2-1 Luminosity Gaming
-100 Thieves clinched a playoff spot and second seed in Group A
-Luminosity Gaming is eliminated from NSG CLOSED QUALIFIER
100 Thieves | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Luminosity Gaming | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
Luminosity | ACS | K | D | A |
---|---|---|---|---|
mada Sova | 247 | 20 | 14 | 7 |
aproto Cypher | 237 | 20 | 13 | 4 |
Ksiaze Jett | 220 | 17 | 14 | 2 |
thief Reyna | 178 | 13 | 18 | 5 |
stellar Omen | 174 | 14 | 16 | 7 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Dicey Jett | 200 | 17 | 18 | 2 |
Asuna Phoenix | 197 | 15 | 19 | 5 |
Hiko Sova | 179 | 11 | 14 | 7 |
nitr0 Omen | 178 | 13 | 18 | 5 |
steel Killjoy | 174 | 14 | 16 | 7 |
Map 2: Bind
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Dicey Jett | 291 | 19 | 13 | 5 |
Hiko Sova | 264 | 17 | 7 | 7 |
Asuna Raze | 237 | 15 | 13 | 4 |
steel Killjoy | 187 | 11 | 8 | 3 |
nitr0 Omen | 179 | 14 | 11 | 5 |
Luminosity | ACS | K | D | A |
---|---|---|---|---|
thief Raze | 204 | 12 | 15 | 3 |
Ksiaze Jett | 198 | 12 | 16 | 1 |
mada Sova | 175 | 12 | 15 | 3 |
stellar Omen | 166 | 10 | 15 | 3 |
aproto Cypher | 119 | 6 | 15 | 5 |
Map 3: Ascent
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
steel Killjoy | 249 | 20 | 19 | 3 |
nitr0 Omen | 219 | 19 | 16 | 3 |
Hiko Sova | 217 | 17 | 12 | 5 |
Asuna Reyna | 211 | 18 | 16 | 3 |
Dicey Jett | 166 | 13 | 16 | 3 |
Luminosity | ACS | K | D | A |
---|---|---|---|---|
thief Reyna | 271 | 22 | 17 | 5 |
aproto Cypher | 222 | 17 | 21 | 7 |
Ksiaze Jett | 193 | 17 | 17 | 3 |
mada Sova | 153 | 13 | 16 | 4 |
stellar Omen | 129 | 10 | 16 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/jpg2xt/100_thieves_vs_luminosity_gaming_first_strike/
- https://reddit.com/jpg2xt
More Like This
If you hear Phoenix ult through the teleporter, TP behind for a quick backstab.
Play
Posted by Otto
Monday, March 29, 2021 12:45 AM
Correlation between VALORANT Rank and Headshot Percentage
I’m doing a statistics project and I would appreciate it if you guys filled out [this](https://forms.gle/mW5YmFhhVVphHK858) form! It’s completely anonymous :)
Edit: closing the form soon bc there are nearly 2k answers! (closed now^^ ). Gra...
Posted by Otto
Friday, March 3, 2023 1:57 AM
Best Sniper Agents
1.Jett
2.Chamber
3???
4.???
5.???
I am wondering if there are any other good agents to play Operator with?
I don't want to play Jett, because my controls make it awkward to Ulti with her and I don't get max value out of her, a...
Posted by Otto
Friday, March 24, 2023 7:57 PM