Posted by Steve
Sunday, December 6, 2020 3:09 PM
FIRST STRIKE: NORTH AMERICA
First Strike | thespike.gg | vlr.gg | Eventvods
100 Thieves 2-0 T1
-100 Thieves advance to semifinals
-T1 is eliminated from First Strike:North America
100 Thieves | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Phoenix | 264 | 19 | 19 | 7 |
nitr0 Omen | 255 | 23 | 12 | 4 |
steel Cypher | 204 | 16 | 16 | 9 |
Hiko Sova | 181 | 15 | 11 | 11 |
Dicey Jett | 127 | 10 | 15 | 4 |
T1 | ACS | K | D | A |
---|---|---|---|---|
AZK Breach | 226 | 19 | 17 | 10 |
Skadoodle Jett | 224 | 17 | 20 | 2 |
brax Killjoy | 212 | 17 | 15 | 5 |
Spyder Omen | 146 | 10 | 17 | 6 |
DaZeD Sova | 127 | 10 | 14 | 5 |
Map 2: Bind
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Raze | 265 | 21 | 17 | 3 |
nitr0 Omen | 237 | 20 | 17 | 7 |
Hiko Sova | 227 | 19 | 12 | 12 |
Dicey Jett | 183 | 14 | 16 | 4 |
steel Cypher | 137 | 10 | 19 | 7 |
T1 | ACS | K | D | A |
---|---|---|---|---|
Spyder Phoenix | 261 | 22 | 15 | 2 |
brax Cypher | 219 | 19 | 16 | 7 |
Skadoodle Jett | 213 | 16 | 17 | 8 |
DaZeD Sova | 181 | 14 | 16 | 7 |
AZK Omen | 135 | 10 | 20 | 8 |
References
- https://www.reddit.com/r/VALORANT/comments/k6xsj2/100_thieves_vs_t1_first_strike_north_america/
- https://reddit.com/k6xsj2
More Like This
I dont think the wallbang should be like that
Play
Posted by Otto
Tuesday, April 14, 2020 1:03 PM
Just started playing around a month ago so I don't know if this is well known but everyone I show this to says they have never seen it. Very useful trip that gets at least one person every game
Play
Posted by Otto
Saturday, June 12, 2021 8:26 PM
You can easily complete the hard spike defusal scenario using Fade's ult
Play
Posted by Otto
Thursday, April 28, 2022 6:17 PM