Posted by Steve
Tuesday, August 17, 2021 4:07 AM
Acend 2-1 Gambit Esports
Champions Tour Stage 3: EMEA Challengers Playoffs Main Event: Upper Semifinals
Bind: 13-7
Map 1: Bind
Acend | ACS | K | D | A |
---|---|---|---|---|
BONECOLD Brimstone | 301 | 23 | 13 | 5 |
starxo Skye | 272 | 19 | 12 | 5 |
cNed Sage | 171 | 13 | 12 | 3 |
Kiles Viper | 144 | 9 | 11 | 5 |
zeek Raze | 129 | 8 | 15 | 5 |
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
nAts Viper | 256 | 18 | 13 | 4 |
sheydos Raze | 234 | 16 | 15 | 3 |
Chronicle Sova | 161 | 12 | 15 | 4 |
Redgar Omen | 146 | 10 | 15 | 5 |
d3ffo Skye | 108 | 7 | 15 | 5 |
Ascent: 10-13
Map 2: Ascent
Acend | ACS | K | D | A |
---|---|---|---|---|
cNed Jett | 313 | 25 | 17 | 2 |
starxo Sage | 224 | 19 | 17 | 5 |
zeek Sova | 224 | 18 | 17 | 6 |
Kiles Reyna | 132 | 8 | 20 | 9 |
BONECOLD Omen | 67 | 5 | 17 | 8 |
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
d3ffo Jett | 288 | 23 | 15 | 6 |
Redgar Omen | 228 | 18 | 14 | 7 |
nAts Cypher | 207 | 18 | 15 | 5 |
sheydos Sage | 194 | 18 | 15 | 4 |
Chronicle Sova | 163 | 11 | 16 | 12 |
Icebox: 13-5
Map 3: Icebox
Acend | ACS | K | D | A |
---|---|---|---|---|
cNed Jett | 374 | 25 | 11 | 1 |
zeek Reyna | 358 | 24 | 11 | 7 |
BONECOLD Viper | 143 | 11 | 7 | 3 |
starxo Sage | 142 | 9 | 9 | 4 |
Kiles Sova | 109 | 6 | 11 | 11 |
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
d3ffo Jett | 222 | 14 | 15 | 2 |
nAts Viper | 177 | 10 | 14 | 3 |
sheydos Sage | 173 | 10 | 15 | 4 |
Chronicle Reyna | 173 | 9 | 16 | 1 |
Redgar Sova | 107 | 6 | 15 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/p5l419/acend_vs_gambit_esports_emea_challengers_playoffs/
- https://reddit.com/p5l419
More Like This
A Detailed Map Guide for Ascent - Attacking

Posted by Otto
Thursday, December 3, 2020 5:33 AM
Killjoy Fanart (Pixel)
https://preview.redd.it/d63o0x7769u81.png?width=427&format=png&auto=webp&s=d8a89b94c1f9dc79aac14940d5fe7dc807da11ff
Was created last year. I got totally bored and at that time i got addicted playing valorant until now. I always pick killjo...
Posted by Otto
Tuesday, April 19, 2022 1:00 PM
I don't care what anyone says, elo hell is real.
After being placed silver 1 this season from gold, I can't manage to get my way out of this rank. I managed to climb to gold 2 two acts ago, and to gold 1 last act. I thought I was doing decent in that rank, until I got placed into silver 1...
Posted by Otto
Monday, January 31, 2022 1:14 PM