Posted by Steve
Saturday, December 4, 2021 9:38 AM
Acend 1-2 Keyd Stars
Icebox: 9-13
Bind: 13-3
Breeze: 8-13
VALORANT Champions: Opening (A)
Map 1: Icebox (9 - 13)
Acend | ACS | K | D | A |
---|---|---|---|---|
cNed Jett | 246 | 18 | 17 | 4 |
zeek Reyna | 195 | 15 | 15 | 5 |
Kiles Viper | 195 | 15 | 15 | 10 |
starxo Sage | 188 | 14 | 15 | 7 |
BONECOLD Sova | 163 | 14 | 16 | 5 |
Keyd Stars | ACS | K | D | A |
---|---|---|---|---|
heat Jett | 269 | 23 | 16 | 2 |
mwzera Sova | 265 | 21 | 13 | 5 |
murizzz Killjoy | 229 | 20 | 15 | 2 |
v1xen Viper | 121 | 8 | 14 | 17 |
JhoW Sage | 105 | 6 | 18 | 10 |
Map 2: Bind (13 - 3)
Acend | ACS | K | D | A |
---|---|---|---|---|
zeek Raze | 332 | 19 | 8 | 7 |
cNed Sage | 291 | 15 | 10 | 13 |
Kiles Viper | 193 | 11 | 8 | 12 |
starxo Skye | 160 | 10 | 12 | 2 |
BONECOLD Brimstone | 138 | 8 | 9 | 5 |
Keyd Stars | ACS | K | D | A |
---|---|---|---|---|
mwzera Skye | 253 | 13 | 14 | 2 |
heat Jett | 224 | 13 | 13 | 0 |
JhoW Viper | 168 | 7 | 13 | 3 |
v1xen Astra | 154 | 9 | 12 | 7 |
murizzz Sage | 111 | 5 | 11 | 12 |
Map 3: Breeze (8 - 13)
Acend | ACS | K | D | A |
---|---|---|---|---|
cNed Jett | 261 | 19 | 16 | 3 |
Kiles Cypher | 196 | 15 | 14 | 4 |
BONECOLD Sova | 194 | 13 | 15 | 7 |
zeek Kayo | 156 | 10 | 16 | 6 |
starxo Viper | 155 | 11 | 14 | 8 |
Keyd Stars | ACS | K | D | A |
---|---|---|---|---|
heat Jett | 262 | 21 | 13 | 3 |
murizzz Reyna | 216 | 18 | 15 | 3 |
JhoW Cypher | 200 | 17 | 14 | 5 |
mwzera Sova | 166 | 10 | 13 | 9 |
v1xen Viper | 143 | 9 | 13 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/r83yms/acend_vs_keyd_stars_opening_a_valorant_champions/
- https://reddit.com/r83yms
More Like This
Is bind ever going to get a rework?
Bind is the map that needs a rework the most. Nothing major. Just widen the hallways a bit on both attack and retake. The narrow corridors make it so hard to attack either site and retake on B even harder. What are your guys' thoughts on it...
Posted by Otto
Wednesday, August 3, 2022 6:31 PM
[ValorLeaks] Jett changes in patch 4.08 - In order to dash, you'll need to press the ability key once and from that point you'll have 12 seconds to immediately dash or you'll lose the ability charge

Posted by Otto
Thursday, April 21, 2022 2:40 AM
Can anyone actually help explain my RR loss/gains
I’m bronze 2 right now cause of nasty loss streak, peaked at silver 1 super briefly. I consistently outfrag my s2 and s3 duos in our games with full silver lobbies (generally s2 lobbies with me as b3 and the enemy team w a b3 too), my stats...
Posted by Otto
Saturday, March 12, 2022 5:33 AM