Posted by Steve
Saturday, April 22, 2023 12:02 PM

BBL Esports 2-0 Team Vitality
Ascent: 13-8
Haven: 13-9
BBL Esports | rib.gg | Liquipedia | Twitter | VLR
Team Vitality | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
BBL Esports | 5 | 8 | 13 |
DEF | ATK | ||
Team Vitality | 7 | 1 | 8 |
BBL Esports | ACS | K | D | A |
---|---|---|---|---|
QutionerX Jett | 302 | 24 | 15 | 3 |
AsLanM4shadoW Killjoy | 242 | 21 | 13 | 3 |
SouhcNi Sova | 179 | 13 | 12 | 8 |
Brave Omen | 170 | 11 | 12 | 8 |
Turko KAY/O | 146 | 11 | 13 | 12 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
ceNder Killjoy | 217 | 17 | 16 | 0 |
Destrian Omen | 171 | 12 | 17 | 8 |
MOLSI KAY/O | 162 | 12 | 16 | 13 |
Twisten Jett | 161 | 13 | 17 | 1 |
Bonecold Sova | 158 | 11 | 14 | 4 |
Map 2: Haven
Team | DEF | ATK | Total |
---|---|---|---|
BBL Esports | 9 | 4 | 13 |
ATK | DEF | ||
Team Vitality | 3 | 6 | 9 |
BBL Esports | ACS | K | D | A |
---|---|---|---|---|
QutionerX Jett | 337 | 28 | 15 | 1 |
AsLanM4shadoW Killjoy | 198 | 17 | 15 | 1 |
Turko Breach | 186 | 14 | 13 | 9 |
Brave Omen | 174 | 14 | 14 | 10 |
SouhcNi Sova | 169 | 13 | 9 | 7 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Bonecold Sova | 280 | 21 | 18 | 10 |
ceNder Killjoy | 229 | 16 | 16 | 6 |
Destrian Omen | 191 | 14 | 16 | 11 |
MOLSI Breach | 99 | 8 | 18 | 6 |
Twisten Jett | 94 | 6 | 18 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/12uhvfb/bbl_esports_vs_team_vitality_valorant_champions/
- https://reddit.com/12uhvfb
More Like This
OT voting needs to be fixed!
So I played a game of ranked today, during the game our teammate had to go and he left the game, we played half of the match 4v5 and went into OT, we somehow managed to go 13-13 and when the voting started we wanted to vote for draw, but we...
Posted by Otto
Monday, July 12, 2021 4:21 PM
I play like sh*t after one game
I do warmup, play some deathmatches and then I play my first comp match. I am match MVP with 25 kills and 11 assists. Then I queue into next game and suddenly I am whiffing all my shots and my mechanical aim is just not good. And this all h...
Posted by Otto
Tuesday, October 11, 2022 5:48 AM
Game to render latency , game latency , render latency spiking to infinity

Play
Posted by Otto
Saturday, July 17, 2021 7:14 PM