Posted by Steve
Saturday, November 7, 2020 9:52 PM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
Cloud9 Blue 2-1 100 Thieves
-Cloud9 Blue clinched a playoff spot and first seed in Group A
-100 Thieves is knocked down to loser bracket
Cloud9 Blue | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
100 Thieves | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Bind
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| TenZ Jett | 357 | 27 | 12 | 2 |
| Relyks Raze | 169 | 12 | 12 | 2 |
| vice Sova | 150 | 12 | 11 | 3 |
| shinobi Omen | 143 | 10 | 16 | 5 |
| mitch Killjoy | 127 | 8 | 13 | 3 |
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| steel Killjoy | 279 | 17 | 15 | 5 |
| Asuna Raze | 271 | 18 | 16 | 7 |
| Dicey Jett | 152 | 13 | 13 | 3 |
| Hiko Sova | 129 | 8 | 13 | 7 |
| nitr0 Omen | 120 | 8 | 12 | 3 |
Map 2: Ascent
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Dicey Jett | 275 | 20 | 9 | 5 |
| Asuna Reyna | 268 | 19 | 14 | 5 |
| Hiko Sova | 196 | 13 | 11 | 8 |
| nitr0 Omen | 183 | 12 | 9 | 9 |
| steel Killjoy | 175 | 12 | 11 | 5 |
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| TenZ Jett | 258 | 17 | 15 | 1 |
| Relyks Raze | 253 | 14 | 15 | 8 |
| mitch Killjoy | 171 | 12 | 15 | 3 |
| vice Breach | 95 | 7 | 14 | 7 |
| shinobi Omen | 83 | 4 | 17 | 1 |
Map 3: Split
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| TenZ Reyna | 283 | 22 | 13 | 6 |
| Relyks Raze | 249 | 19 | 13 | 6 |
| mitch Killjoy | 196 | 14 | 13 | 6 |
| vice Breach | 164 | 12 | 10 | 11 |
| shinobi Omen | 157 | 13 | 14 | 2 |
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Asuna Raze | 239 | 14 | 19 | 7 |
| Dicey Jett | 188 | 14 | 17 | 1 |
| steel Killjoy | 188 | 11 | 18 | 7 |
| Hiko Breach | 167 | 14 | 12 | 3 |
| nitr0 Omen | 128 | 8 | 14 | 6 |
References
- https://www.reddit.com/r/VALORANT/comments/jpcxd3/cloud9_blue_vs_100_thieves_first_strike_north/
- https://reddit.com/jpcxd3
More Like This
Crazy Marshal only Ace!
Play
Posted by Otto
Sunday, July 17, 2022 12:02 AM
Aim Inconsistency
Hi everyone,
Just wanted to ask for everybody’s wisdom on this topic because I decided to test my aim this week, have been playing with 800 dpi 0.735 sens and let me tell you Monday and Tuesday I swear I was headshotting everywhere I went...
Posted by Otto
Friday, December 23, 2022 11:48 PM