Posted by Steve
Monday, November 9, 2020 7:00 AM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
Cloud9 Blue 0-2 Renegades
-Renegades advance to semifinals and qualify for First Strike: North America
-Cloud9 Blue is eliminated from NSG Closed Qualifier but qualify for UMG Closed Qualifier
Cloud9 Blue | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Renegades | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Split
| Renegades | ACS | K | D | A |
|---|---|---|---|---|
| Winsum Raze | 282 | 27 | 26 | 9 |
| randyySavage Killjoy | 204 | 18 | 26 | 8 |
| cp2 Breach | 163 | 22 | 20 | 20 |
| RetrQ Jett | 154 | 17 | 25 | 4 |
| Berghy Omen | 147 | 18 | 20 | 5 |
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| mitch Killjoy | 259 | 28 | 19 | 8 |
| Relyks Raze | 228 | 26 | 18 | 3 |
| TenZ Reyna | 220 | 23 | 23 | 8 |
| vice Breach | 216 | 25 | 19 | 15 |
| shinobi Omen | 133 | 15 | 22 | 9 |
Map 2: Ascent
| Renegades | ACS | K | D | A |
|---|---|---|---|---|
| Winsum Raze | 261 | 21 | 17 | 8 |
| randyySavage Killjoy | 255 | 21 | 14 | 4 |
| RetrQ Jett | 249 | 19 | 18 | 7 |
| Berghy Omen | 188 | 14 | 16 | 11 |
| cp2 Sova | 156 | 13 | 12 | 13 |
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| Relyks Raze | 239 | 18 | 19 | 6 |
| TenZ Jett | 232 | 18 | 19 | 9 |
| mitch Killjoy | 226 | 15 | 17 | 8 |
| vice Breach | 182 | 15 | 16 | 8 |
| shinobi Omen | 132 | 11 | 18 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/jpzb5q/cloud9_blue_vs_renegades_first_strike_north/
- https://reddit.com/jpzb5q
More Like This
Rgx katana drawing!
[https://cdn.discordapp.com/attachments/985901876543365140/985906159208759296/noeldowniefitta.png](https://cdn.discordapp.com/attachments/985901876543365140/985906159208759296/noeldowniefitta.png) I drew this Rgx 11z pro katana today! Do yo...
Posted by Otto
Tuesday, June 14, 2022 7:43 AM
Do all Boombots do this?
Play
Posted by Otto
Sunday, January 15, 2023 5:05 PM