Posted by Steve
Monday, May 8, 2023 10:21 PM
DRX 2-0 DetonatioN FocusMe
Fracture: 13-8
Ascent: 13-4
DRX | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
DetonatioN FocusMe | rib.gg | Liquipedia | Twitter | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Fracture
| Team | ATK | DEF | Total |
|---|---|---|---|
| DRX | 5 | 8 | 13 |
| DEF | ATK | ||
| DetonatioN FocusMe | 7 | 1 | 8 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| BuZz Killjoy | 280 | 21 | 15 | 3 |
| Foxy9 Raze | 241 | 17 | 14 | 4 |
| MaKo Brimstone | 207 | 15 | 14 | 9 |
| stax Breach | 177 | 14 | 14 | 14 |
| Rb Fade | 121 | 9 | 14 | 5 |
| DetonatioN FocusMe | ACS | K | D | A |
|---|---|---|---|---|
| Seoldam Jett | 295 | 21 | 15 | 6 |
| takej Brimstone | 237 | 18 | 16 | 11 |
| Reita Breach | 186 | 14 | 13 | 15 |
| Anthem Killjoy | 152 | 10 | 15 | 4 |
| xnfri Skye | 117 | 8 | 17 | 6 |
Map 2: Ascent
| Team | DEF | ATK | Total |
|---|---|---|---|
| DRX | 4 | 9 | 13 |
| ATK | DEF | ||
| DetonatioN FocusMe | 1 | 3 | 4 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| BuZz Killjoy | 302 | 19 | 10 | 5 |
| MaKo Omen | 245 | 15 | 4 | 15 |
| Rb Sova | 216 | 15 | 6 | 4 |
| Foxy9 Jett | 206 | 13 | 13 | 6 |
| stax KAY/O | 133 | 8 | 8 | 8 |
| DetonatioN FocusMe | ACS | K | D | A |
|---|---|---|---|---|
| Anthem Killjoy | 242 | 12 | 15 | 4 |
| Seoldam Jett | 173 | 9 | 15 | 1 |
| xnfri KAY/O | 171 | 9 | 12 | 7 |
| Reita Sova | 119 | 7 | 16 | 2 |
| takej Omen | 82 | 4 | 12 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/13bmowq/drx_vs_detonation_focusme_valorant_champions_tour/
- https://reddit.com/13bmowq
More Like This
Nice Comp system you have here Riot Games
never been higher than bronze come up against a immortal 3 who is peak radiant and so is the phoenix, BROKEN MATCHMAKING, FIX GAME PLEASE
https://preview.redd.it/khcmry0fpbla1.png?width=1920&format=png&auto=webp&v=enabled&s=85867e1abc72a1c...
Posted by Otto
Thursday, March 2, 2023 6:45 PM
How do I go from playing amazing in the first half to horrible in the second every game
The last 3 games I’ve had over 15 kills in the first half and then in the 2nd I get less than 10. Idk what’s happening how am I so inconsistent and how can I fix this
Posted by Otto
Wednesday, October 27, 2021 5:33 PM
Will the Spotify playlists for new agents be updated?
I really want to hear Chamber's Spotify list. The playlists add another dimension to the characters that I really enjoy.
Posted by Otto
Friday, November 12, 2021 1:00 AM