Posted by Steve
Saturday, December 4, 2021 12:02 PM
Envy 2-0 X10 CRIT
Breeze: 13-8
Ascent: 13-7
VALORANT Champions: Opening (A)
Map 1: Breeze (13 - 8)
Envy | ACS | K | D | A |
---|---|---|---|---|
yay Jett | 273 | 21 | 14 | 4 |
FNS Killjoy | 242 | 17 | 17 | 3 |
crashies Sova | 217 | 17 | 13 | 6 |
Marved Viper | 205 | 15 | 12 | 3 |
Victor Kayo | 181 | 15 | 12 | 8 |
X10 CRIT | ACS | K | D | A |
---|---|---|---|---|
Patiphan Jett | 231 | 16 | 18 | 2 |
sScary Viper | 220 | 17 | 15 | 3 |
foxz Sova | 200 | 14 | 15 | 2 |
Sushiboys Cypher | 177 | 13 | 17 | 2 |
Crws Kayo | 139 | 8 | 20 | 15 |
Map 2: Ascent (13 - 7)
Envy | ACS | K | D | A |
---|---|---|---|---|
yay Jett | 216 | 16 | 11 | 4 |
Marved Astra | 210 | 13 | 12 | 9 |
crashies Sova | 192 | 14 | 9 | 6 |
Victor Skye | 189 | 15 | 14 | 4 |
FNS Killjoy | 171 | 13 | 11 | 2 |
X10 CRIT | ACS | K | D | A |
---|---|---|---|---|
Crws Kayo | 252 | 19 | 12 | 7 |
Patiphan Jett | 230 | 14 | 15 | 4 |
foxz Sova | 146 | 9 | 14 | 2 |
sScary Astra | 133 | 9 | 14 | 5 |
Sushiboys Cypher | 100 | 6 | 16 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/r8bta4/envy_vs_x10_crit_opening_a_valorant_champions/
- https://reddit.com/r8bta4
More Like This
This game is broken. Wait for it ......
Play
Posted by Otto
Monday, October 4, 2021 3:09 AM
Possible Kay/O and Brimstone Lore
[Kay\/O tier 9 : Memory Log](https://preview.redd.it/lfv8aypuv6671.png?width=1024&format=png&auto=webp&s=01979a46e8e1497b61088c970bf330dcd26cbd40)
[Brimstone tier 9 : No one left behind](https://preview.redd.it/7ql4sxpuv6671.png?...
Posted by Otto
Saturday, June 19, 2021 8:12 PM
My Cypher prep on Haven site C
Play
Posted by Otto
Friday, April 10, 2020 1:34 PM