Posted by Steve
Saturday, December 4, 2021 12:02 PM
Envy 2-0 X10 CRIT
Breeze: 13-8
Ascent: 13-7
VALORANT Champions: Opening (A)
Map 1: Breeze (13 - 8)
Envy | ACS | K | D | A |
---|---|---|---|---|
yay Jett | 273 | 21 | 14 | 4 |
FNS Killjoy | 242 | 17 | 17 | 3 |
crashies Sova | 217 | 17 | 13 | 6 |
Marved Viper | 205 | 15 | 12 | 3 |
Victor Kayo | 181 | 15 | 12 | 8 |
X10 CRIT | ACS | K | D | A |
---|---|---|---|---|
Patiphan Jett | 231 | 16 | 18 | 2 |
sScary Viper | 220 | 17 | 15 | 3 |
foxz Sova | 200 | 14 | 15 | 2 |
Sushiboys Cypher | 177 | 13 | 17 | 2 |
Crws Kayo | 139 | 8 | 20 | 15 |
Map 2: Ascent (13 - 7)
Envy | ACS | K | D | A |
---|---|---|---|---|
yay Jett | 216 | 16 | 11 | 4 |
Marved Astra | 210 | 13 | 12 | 9 |
crashies Sova | 192 | 14 | 9 | 6 |
Victor Skye | 189 | 15 | 14 | 4 |
FNS Killjoy | 171 | 13 | 11 | 2 |
X10 CRIT | ACS | K | D | A |
---|---|---|---|---|
Crws Kayo | 252 | 19 | 12 | 7 |
Patiphan Jett | 230 | 14 | 15 | 4 |
foxz Sova | 146 | 9 | 14 | 2 |
sScary Astra | 133 | 9 | 14 | 5 |
Sushiboys Cypher | 100 | 6 | 16 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/r8bta4/envy_vs_x10_crit_opening_a_valorant_champions/
- https://reddit.com/r8bta4
More Like This
Mute party and Mute team button stuck on left side of screen
[Mute part and Mute team icon stuck on left side of screen with no way of taking it off](https://preview.redd.it/w73rs2jzvg191.jpg?width=4032&format=pjpg&auto=webp&s=65ffb350593c036719ab0b1fe8236c2c44422b0f)
Posted by Otto
Wednesday, May 25, 2022 9:53 PM
Anyone else playing a different agent EVERY EFFING GAME because someone kinda has to?
Just a funny thing I noticed on my match history. The longer I play the game the more varied the agents I play are. I currently play a lot of Sova, KJ, Omen, Brim, Viper, but I also occasionally play Reyna, Sage, Skye and sometimes even Bre...
Posted by Otto
Saturday, March 12, 2022 9:52 PM
My first recorded 6Ace

Play
Posted by Otto
Saturday, January 1, 2022 10:36 PM