Posted by Steve
Monday, April 17, 2023 4:50 PM

Evil Geniuses 2-1 KRÜ Esports
Pearl: 13-11
Ascent: 11-13
Fracture: 13-7
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
KRÜ Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
Team | ATK | DEF | Total |
---|---|---|---|
Evil Geniuses | 10 | 3 | 13 |
DEF | ATK | ||
KRÜ Esports | 2 | 9 | 11 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
jawgemo Harbor | 240 | 22 | 18 | 12 |
Boostio Astra | 203 | 18 | 17 | 10 |
Ethan Skye | 203 | 16 | 15 | 12 |
C0M Gekko | 172 | 12 | 17 | 9 |
Demon1 Killjoy | 168 | 13 | 18 | 5 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
keznit Jett | 259 | 22 | 18 | 6 |
Klaus Skye | 216 | 19 | 14 | 13 |
NagZ Killjoy | 205 | 15 | 16 | 6 |
Daveeys Harbor | 173 | 17 | 16 | 7 |
Melser Viper | 156 | 12 | 17 | 9 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
Evil Geniuses | 8 | 3 | 11 |
ATK | DEF | ||
KRÜ Esports | 4 | 9 | 13 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Boostio Killjoy | 263 | 22 | 17 | 4 |
Demon1 Jett | 257 | 22 | 17 | 2 |
C0M Sova | 217 | 18 | 15 | 6 |
Ethan KAY/O | 146 | 10 | 16 | 16 |
jawgemo Omen | 133 | 10 | 17 | 9 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
NagZ Killjoy | 255 | 20 | 16 | 7 |
Melser Omen | 241 | 20 | 15 | 12 |
keznit Jett | 219 | 18 | 18 | 5 |
Klaus Sova | 150 | 13 | 19 | 7 |
Daveeys KAY/O | 132 | 11 | 14 | 15 |
Map 3: Fracture
Team | ATK | DEF | Total |
---|---|---|---|
Evil Geniuses | 6 | 7 | 13 |
DEF | ATK | ||
KRÜ Esports | 2 | 5 | 7 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
C0M Sova | 288 | 22 | 11 | 8 |
jawgemo Raze | 245 | 18 | 13 | 8 |
Demon1 Brimstone | 209 | 17 | 8 | 8 |
Boostio Killjoy | 199 | 14 | 13 | 5 |
Ethan Breach | 177 | 11 | 12 | 10 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
NagZ Cypher | 212 | 16 | 17 | 2 |
Klaus Fade | 207 | 15 | 15 | 10 |
Melser Brimstone | 152 | 11 | 16 | 3 |
keznit Raze | 145 | 8 | 18 | 6 |
Daveeys Breach | 112 | 7 | 16 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/12oychi/evil_geniuses_vs_krü_esports_valorant_champions/
- https://reddit.com/12oychi
More Like This
Cleanest 4k I’ve ever hit

Play
Posted by Otto
Thursday, September 9, 2021 10:21 PM
Valorant Agents Generation Group
Considering the World of Valorant is taking place in 2039, I wondered what Agents are in which Generation group, so this is what I got so far
Millennials(1981 – 1996):
Brimstone.
Gen Z(1997 to 2012):
Viper,
Cypher,
Sova,
Sage,...
Posted by Otto
Wednesday, June 22, 2022 1:00 AM
4K with Operator in under 10 seconds

Play
Posted by Otto
Sunday, April 25, 2021 6:02 AM