Posted by Steve
Thursday, November 12, 2020 6:31 PM

###UMG Gaming UMGGaming | Liquipedia | vlr.gg | thespike.gg | Juked.gg
###Format
- Skye is disabled for the tournament
- Single elimination
- Bo3
###Schedule
###Round of 128
12PM PST | 3PM EST | 9PM CET | 5AM KST
Match | Score |
---|---|
GenG vs. ~~Bye9~~ | 1-0 |
~~Iowa State Varsity~~ vs. KDA | 0-2 |
~~Pyronic~~ vs. Team Novelty | 1-2 |
~~L8RBOT~~ vs. Team Front | 0-1 |
FaZe Clan vs. ~~MunkE~~ | 2-0 |
~~Cloud9 White~~ vs. ~~Pick Me Up~~ | 0-2 |
Beastcoast vs. ~~Ez5~~ | 2-0 |
~~Carleton Ravens~~ vs. Proven | 1-2 |
Mamba Mode Gaming vs. ~~Bye2~~ | 1-0 |
Excel vs. ~~Lycus Empire~~ | 2-1 |
Exotic vs. ~~Vice~~ | 2-0 |
~~5thDimensionalBeingS~~ vs. Simping for Jesus | 0-2 |
Moon Raccoons vs. ~~Bye13~~ | 1-0 |
~~Evil Goobers~~ vs. Caffeine Fiends | 0-1 |
Time In vs. ~~Vipes Anime Crew~~ | 2-0 |
~~Aggie Gaming~~ vs. Shadow Life | 0-1 |
Luminosity Gaming vs. ~~Bye6~~ | 1-0 |
Hollywoods Hooliganz vs. ~~Lets Go~~ | 2-0 |
~~Phantom Troupe~~ vs. Tenacity Pro | 0-2 |
Las Vegas Inferno vs. ~~Tactical Banditry~~ | 1-0 |
Spacestation Gaming vs.~~Bye1~~ | 1-0 |
Depth vs. ~~Orange Borange~~ | 2-1 |
Elevate vs. ~~Zero MarksMen~~ | 1-0 |
~~Aqualix esports~~ vs. SEDATED | 0-2 |
Equinox Esports vs. ~~Bye5~~ | 1-0 |
~~Flux Elite~~ vs. LividOnes | 0-1 |
Take Flyte vs. ~~The boomzers~~ | 2-0 |
Big Frames vs. ~~TLP Red~~ | 2-0 |
The Slimy Boogermen vs. ~~Bye10~~ | 1-0 |
~~Disruption~~ vs. Onslaught Gaming | 1-2 |
Noble vs. ~~Woo Back Baby~~ | 2-1 |
~~Apes Together Strong~~ vs. SOR | 0-2 |
Dignitas vs. ~~Bye8~~ | 1-0 |
Illinois Servers Plz vs. ~~Ky Jelly~~ | 1-0 |
Grapefrooties vs. ~~Team Nuklear~~ | 2-0 |
Prospects vs. ~~Team Fight~~ | 2-0 |
Serenity vs. ~~Shakyaimval~~ | 1-0 |
~~Clunch~~ vs. Penguin Sledding | 0-2 |
Shiba vs. ~~Down bad~~ | 2-0 |
~~BOZO~~ vs. Roosters | 1-2 |
IMMORTALS vs. ~~Bye3~~ | 1-0 |
Exodus vs. ~~Lotus~~ | 1-0 |
Orgles5 vs. ~~VT Valorant~~ | 2-0 |
20R vs. ~~Slime Machine~~ | 2-0 |
Spot Up vs. ~~Bye12~~ | 1-0 |
Epherium vs. ~OBSTACLE~ | 2-1 |
Dimmadomes vs. ~~WHOMEGALUL~~ | 2-0 |
Allegiant Gaming vs. ~~Scarlet Knights~~ | 1-0 |
XSET vs. ~~Bye7~~ | 1-0 |
~~No Sympathy~~ vs. Last Round Save | 0-2 |
Flow state vs. ~~Team STFU~~ | 2-0 |
Kudos vs. ~~Team FeniX~~ | 1-0 |
Rise vs. ~~Unlucky~~ | 2-0 |
DREAMLAND vs. ~~PROJECT X~~ | 1-0 |
Destined vs. ~~Cyberbullies~~ | 1-0 |
Ascendants vs. ~~SAKS~~ | 2-0 |
Andbox vs. ~~Bye4~~ | 1-0 |
FUNSNATCHERS vs. ~~Logan Paulers~~ | 1-0 |
Team name vs. ~~Trouble Makers~~ | 2-1 |
NRG vs. ~~Squirtle Squad~~ | 2-0 |
Built By Gamers vs. ~~Bye11~~ | 1-0 |
~~EK Fan Club~~ vs. Old Dudes | 1-2 |
Phoenix1 vs. ~~Wakanda Titans~~ | 2-0 |
~~Anathema V2~~ vs. Sakura Storm | 1-2 |
###Round of 64
3PM PST | 6PM EST | 12AM CET | 8AM KST
Match | Score |
---|---|
GenG vs. ~~KDA~~ | 2-0 |
~~Team Novelty~~ vs. Team Front | 1-2 |
FaZe Clan vs. ~~Pick Me Up~~ | 2-0 |
Beastcoast vs. ~~Proven~~ | 2-0 |
Mamba Mode Gaming vs. ~~Excel~~ | 2-0 |
~~Exotic~~ vs. Simping for Jesus | 0-2 |
Moon Raccoons vs. ~~Caffeine Fiends~~ | 2-1 |
Time In vs. ~~Shadow Life~~ | 2-0 |
Luminosity Gaming vs. ~~Hollywoods Hooliganz~~ | 2-0 |
Tenacity Pro vs. ~~Las Vegas Inferno~~ | 2-1 |
Spacestation Gaming vs. ~~Depth~~ | 2-0 |
Elevate vs. ~~SEDATED~~ | 2-0 |
Equinox Esports vs. ~~LividOnes~~ | 2-1 |
Take Flyte vs. ~~Big Frames~~ | 2-0 |
The Slimy Boogermen vs. ~~Onslaught Gaming~~ | 2-0 |
~~Noble~~ vs. SOR | 1-2 |
Dignitas vs. ~~Illinois Servers Plz~~ | 2-0 |
~~Grapefrooties~~ vs. Prospects | 0-2 |
Serenity vs. ~~Penguin Sledding~~ | 2-0 |
Shiba vs. ~~Roosters~~ | 2-1 |
IMMORTALS vs. ~~Exodus~~ | 2-0 |
Orgles5 vs. ~~20R~~ | 2-0 |
Spot Up vs. ~~Epherium~~ | 2-0 |
Dimmadomes vs. ~~Allegiant Gaming~~ | 2-0 |
XSET vs. ~~Last Round Save~~ | 2-0 |
Flow state vs. ~~Kudos~~ | 2-0 |
~~Rise~~ vs. DREAMLAND | 1-2 |
Destined vs. ~~Ascendants~~ | 2-0 |
Andbox vs. ~~FUNSNATCHERS~~ | 2-0 |
~~Team name~~ vs. NRG | 0-2 |
Built By Gamers vs. ~~Old Dudes~~ | 2-0 |
Phoenix1 vs. ~~Sakura Storm~~ | 2-1 |
###Round of 32
6PM PST | 9PM EST | 3AM CET | 11AM KST
Match | Score |
---|---|
GenG vs. ~~Team Front~~ | 2-0 |
FaZe Clan vs. ~~Beastcoast~~ | 2-0 |
Mamba Mode Gaming vs. ~~Simping for Jesus~~ | 2-0 |
Moon Raccoons vs. ~~Time In~~ | 2-0 |
Luminosity Gaming vs. ~~Tenacity Pro~~ | 2-0 |
Spacestation Gaming vs. ~~Elevate~~ | 2-0 |
Equinox Esports vs. ~~Take Flyte~~ | 2-0 |
~~The Slimy Boogermen~~ vs. SOR | 1-2 |
Dignitas vs. ~~Prospects~~ | 2-0 |
Serenity vs. ~~Shiba~~ | 2-1 |
IMMORTALS vs. ~~Orgles5~~ | 2-0 |
Spot Up vs. ~~Dimmadomes~~ | 2-1 |
~~XSET~~ vs. Flow state | 0-2 |
~~DREAMLAND~~ vs. Destined | 0-2 |
Andbox vs. ~~NRG~~ | 2-1 |
Built By Gamers vs. ~~Phoenix1~~ | 2-0 |
###Streams
###VoDs
References
- https://www.reddit.com/r/VALORANT/comments/jsett2/first_strike_umg_open_qualifier_1_day_1_live/
- https://reddit.com/jsett2
More Like This
Marshal 4K all headshots

Play
Posted by Otto
Saturday, September 18, 2021 3:53 PM
Comp should require phone verification
Phone verification for competitive would be perfect, it would prevent, or at the very least deter cheaters/alts. It should only be for competitive, that way the *outliers* (keyword) without phones can still play. Valorant has an alt/cheater...
Posted by Otto
Saturday, January 29, 2022 11:33 AM
Getting called a smurf in unrated is surreal…
I had finished a few comp games and wanted to cool off before work, so I queued up with the randoms in my previous comp game as they were quite nice and asked if they’d like to run an unrated for fun.
We get in and being an unrated, I pla...
Posted by Otto
Wednesday, March 15, 2023 10:07 AM