Posted by Steve
Saturday, September 3, 2022 12:16 PM
 
                    FNATIC 1-2 100 Thieves
Pearl: 10-13
Bind: 13-7
Haven: 7-13
FNATIC | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
100 Thieves | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
| Team | ATK | DEF | Total | 
|---|---|---|---|
| FNATIC | 6 | 4 | 10 | 
| DEF | ATK | ||
| 100 Thieves | 6 | 7 | 13 | 
| FNATIC | ACS | K | D | A | 
|---|---|---|---|---|
| Derke Chamber | 275 | 23 | 15 | 4 | 
| Mistic Skye | 219 | 18 | 17 | 6 | 
| Alfajer Neon | 185 | 14 | 20 | 3 | 
| Boaster Astra | 174 | 13 | 20 | 10 | 
| Enzo Fade | 132 | 9 | 15 | 8 | 
| 100 Thieves | ACS | K | D | A | 
|---|---|---|---|---|
| Will Raze | 330 | 26 | 17 | 9 | 
| bang Astra | 220 | 21 | 12 | 6 | 
| stellar Viper | 168 | 13 | 13 | 7 | 
| Asuna Sage | 154 | 13 | 17 | 7 | 
| Derrek Fade | 145 | 14 | 18 | 7 | 
Map 2: Bind
| Team | DEF | ATK | Total | 
|---|---|---|---|
| FNATIC | 8 | 5 | 13 | 
| ATK | DEF | ||
| 100 Thieves | 4 | 3 | 7 | 
| FNATIC | ACS | K | D | A | 
|---|---|---|---|---|
| Alfajer Raze | 318 | 21 | 12 | 4 | 
| Mistic Skye | 289 | 23 | 9 | 3 | 
| Derke Chamber | 234 | 17 | 9 | 2 | 
| Boaster Brimstone | 120 | 8 | 13 | 10 | 
| Enzo Viper | 103 | 7 | 14 | 4 | 
| 100 Thieves | ACS | K | D | A | 
|---|---|---|---|---|
| Will Raze | 332 | 22 | 16 | 4 | 
| Asuna Skye | 186 | 13 | 14 | 8 | 
| Derrek Fade | 158 | 11 | 15 | 7 | 
| bang Brimstone | 101 | 6 | 15 | 9 | 
| stellar Viper | 87 | 5 | 16 | 4 | 
Map 3: Haven
| Team | ATK | DEF | Total | 
|---|---|---|---|
| FNATIC | 6 | 1 | 7 | 
| DEF | ATK | ||
| 100 Thieves | 6 | 7 | 13 | 
| FNATIC | ACS | K | D | A | 
|---|---|---|---|---|
| Alfajer Raze | 330 | 20 | 18 | 7 | 
| Derke Chamber | 219 | 17 | 15 | 0 | 
| Boaster Astra | 168 | 8 | 16 | 8 | 
| Mistic Breach | 104 | 6 | 15 | 7 | 
| Enzo Fade | 104 | 8 | 13 | 8 | 
| 100 Thieves | ACS | K | D | A | 
|---|---|---|---|---|
| Asuna Raze | 248 | 17 | 15 | 6 | 
| Will Chamber | 237 | 18 | 12 | 3 | 
| Derrek Fade | 202 | 16 | 13 | 3 | 
| bang Omen | 176 | 14 | 9 | 6 | 
| stellar Sage | 156 | 12 | 10 | 10 | 
References
- https://www.reddit.com/r/VALORANT/comments/x48ld9/fnatic_vs_100_thieves_valorant_champions_2022/
- https://reddit.com/x48ld9
More Like This
My packets are still not consistent
                    Alongside that, i can't get enough packets anymore when i limit fps. Game's performance has dropped massively for me. Thanks rito.
                
             Posted by Otto
 Friday, November 19, 2021 12:31 AM
New Bundle: Luna
 
                             Posted by Otto
 Friday, January 20, 2023 5:19 PM
Where did that Omen come from?!
 
                                    Play
                             Posted by Otto
 Sunday, June 26, 2022 5:48 PM