Posted by Steve
Thursday, December 2, 2021 11:33 PM
Fnatic 2-1 Cloud9 Blue
Icebox: 13-11
Split: 11-13
Fracture: 14-12
VALORANT Champions: Opening (D)
Map 1: Icebox (13 - 11)
Fnatic | ACS | K | D | A |
---|---|---|---|---|
Derke Jett | 336 | 30 | 14 | 3 |
Boaster Sova | 281 | 22 | 18 | 7 |
MAGNUM Killjoy | 195 | 17 | 14 | 3 |
doma Sage | 150 | 12 | 14 | 11 |
Mistic Viper | 148 | 13 | 13 | 7 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
leaf Jett | 273 | 21 | 20 | 8 |
xeta Sova | 196 | 16 | 18 | 4 |
Xeppaa Raze | 191 | 17 | 20 | 2 |
vanity Viper | 137 | 9 | 18 | 11 |
mitch Sage | 112 | 10 | 18 | 8 |
Map 2: Split (11 - 13)
Fnatic | ACS | K | D | A |
---|---|---|---|---|
MAGNUM Killjoy | 236 | 21 | 17 | 2 |
Derke Raze | 215 | 16 | 20 | 9 |
doma Kayo | 211 | 19 | 17 | 10 |
Boaster Astra | 122 | 9 | 18 | 9 |
Mistic Viper | 113 | 10 | 17 | 5 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
mitch Killjoy | 261 | 21 | 15 | 5 |
vanity Astra | 225 | 19 | 16 | 11 |
Xeppaa Raze | 191 | 15 | 17 | 4 |
xeta Breach | 190 | 19 | 12 | 8 |
leaf Skye | 177 | 15 | 15 | 8 |
Map 3: Fracture (14 - 12)
Fnatic | ACS | K | D | A |
---|---|---|---|---|
Derke Raze | 323 | 28 | 20 | 4 |
doma Breach | 231 | 22 | 16 | 15 |
Mistic Astra | 188 | 18 | 12 | 9 |
MAGNUM Cypher | 176 | 17 | 15 | 7 |
Boaster Viper | 101 | 10 | 15 | 6 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
Xeppaa Raze | 292 | 25 | 18 | 8 |
xeta Breach | 171 | 16 | 16 | 10 |
vanity Astra | 163 | 15 | 19 | 6 |
mitch Killjoy | 144 | 12 | 19 | 5 |
leaf Skye | 129 | 10 | 23 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/r6s3ya/fnatic_vs_cloud9_blue_group_stage_opening_d/
- https://reddit.com/r6s3ya
More Like This
Tarik joins Sentinels
Posted by Otto
Thursday, September 1, 2022 1:57 AM
Sometimes I wonder why I'm hardstuck in gold... Other times I know exactly why,
Play
Posted by Otto
Thursday, February 18, 2021 1:00 PM
Split B site OP Cypher ONEWAY Cage ATTACKERS
Play
Posted by Otto
Wednesday, January 26, 2022 5:48 AM