Posted by Steve
Friday, September 9, 2022 8:12 AM
FunPlus Phoenix 2-0 KRÜ Esports
Icebox: 13-9
Ascent: 13-4
Bind: null-null
FunPlus Phoenix | rib.gg | Liquipedia | Twitter | VLR | YouTube
KRÜ Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
Team | ATK | DEF | Total |
---|---|---|---|
FunPlus Phoenix | 6 | 7 | 13 |
DEF | ATK | ||
KRÜ Esports | 4 | 5 | 9 |
FunPlus Phoenix | ACS | K | D | A |
---|---|---|---|---|
SUYGETSU Viper | 271 | 21 | 12 | 13 |
Zyppan KAY/O | 240 | 18 | 16 | 12 |
ardiis Chamber | 240 | 19 | 17 | 2 |
Shao Sage | 220 | 16 | 18 | 12 |
ANGE1 Fade | 151 | 13 | 18 | 5 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Delz1k Viper | 305 | 24 | 14 | 7 |
NagZ Chamber | 251 | 19 | 18 | 2 |
Mazino Sage | 179 | 15 | 17 | 4 |
Klaus Sova | 175 | 13 | 20 | 7 |
keznit KAY/O | 144 | 10 | 18 | 9 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
FunPlus Phoenix | 4 | 9 | 13 |
ATK | DEF | ||
KRÜ Esports | 1 | 3 | 4 |
FunPlus Phoenix | ACS | K | D | A |
---|---|---|---|---|
SUYGETSU Sage | 265 | 18 | 8 | 8 |
ardiis Chamber | 254 | 17 | 13 | 2 |
Shao Fade | 250 | 17 | 6 | 9 |
ANGE1 Omen | 242 | 14 | 12 | 8 |
Zyppan KAY/O | 168 | 10 | 11 | 7 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Mazino KAY/O | 243 | 12 | 16 | 4 |
keznit Jett | 229 | 13 | 16 | 3 |
NagZ Killjoy | 197 | 10 | 15 | 2 |
Klaus Fade | 120 | 8 | 14 | 4 |
Delz1k Omen | 108 | 7 | 15 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/x9438o/funplus_phoenix_vs_krü_esports_valorant_champions/
- https://reddit.com/x9438o
More Like This
Reaver Vandal is just too crisp // Check out my other short! // Youtube: GeekerDeed
Play
Posted by Otto
Wednesday, April 21, 2021 10:07 PM
Battle Sage 1v4 Ace (DIA/IMM)
Play
Posted by Otto
Thursday, November 4, 2021 8:55 AM