Posted by Steve
Monday, November 21, 2022 9:53 PM
G2 Gozen 3-2 Shopify Rebellion GC
Pearl: 9-13
Bind: 9-13
Ascent: 13-3
Icebox: 13-2
Breeze: 13-5
G2 Gozen | rib.gg | Liquipedia | Twitter | VLR
Shopify Rebellion GC | rib.gg | Liquipedia | Twitter | VLR
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
Team | ATK | DEF | Total |
---|---|---|---|
G2 Gozen | 6 | 3 | 9 |
DEF | ATK | ||
Shopify Rebellion GC | 6 | 7 | 13 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Mary Chamber | 266 | 19 | 19 | 3 |
Glance Astra | 201 | 14 | 19 | 7 |
juliano Yoru | 189 | 13 | 18 | 4 |
Petra Fade | 178 | 13 | 18 | 6 |
mimi Sage | 149 | 12 | 16 | 3 |
Shopify Rebellion GC | ACS | K | D | A |
---|---|---|---|---|
flowerful Chamber | 337 | 28 | 15 | 2 |
sonder Neon | 257 | 20 | 18 | 3 |
KP Fade | 193 | 17 | 8 | 5 |
Lorri KAY/O | 190 | 14 | 16 | 10 |
bENITA Astra | 179 | 11 | 14 | 9 |
Map 2: Bind
Team | DEF | ATK | Total |
---|---|---|---|
G2 Gozen | 7 | 2 | 9 |
ATK | DEF | ||
Shopify Rebellion GC | 5 | 8 | 13 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Mary Chamber | 241 | 18 | 18 | 3 |
juliano Raze | 227 | 15 | 17 | 7 |
mimi Breach | 189 | 13 | 17 | 12 |
Glance Brimstone | 168 | 14 | 19 | 5 |
Petra Fade | 149 | 11 | 16 | 8 |
Shopify Rebellion GC | ACS | K | D | A |
---|---|---|---|---|
flowerful Chamber | 251 | 19 | 16 | 4 |
bENITA Brimstone | 246 | 21 | 12 | 6 |
sonder Raze | 222 | 16 | 15 | 2 |
Lorri Skye | 197 | 15 | 17 | 11 |
KP Breach | 183 | 16 | 11 | 4 |
Map 3: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
G2 Gozen | 11 | 2 | 13 |
DEF | ATK | ||
Shopify Rebellion GC | 1 | 2 | 3 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
mimi KAY/O | 368 | 22 | 6 | 7 |
Petra Fade | 277 | 19 | 9 | 3 |
Mary Chamber | 223 | 12 | 9 | 8 |
Glance Omen | 212 | 13 | 11 | 6 |
juliano Raze | 133 | 6 | 8 | 4 |
Shopify Rebellion GC | ACS | K | D | A |
---|---|---|---|---|
sonder KAY/O | 196 | 11 | 15 | 2 |
Lorri Fade | 189 | 10 | 14 | 1 |
bENITA Sova | 184 | 8 | 14 | 5 |
flowerful Chamber | 150 | 8 | 14 | 1 |
KP Omen | 129 | 6 | 15 | 6 |
Map 4: Icebox
Team | DEF | ATK | Total |
---|---|---|---|
G2 Gozen | 3 | 10 | 13 |
ATK | DEF | ||
Shopify Rebellion GC | 0 | 2 | 2 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Mary Chamber | 319 | 17 | 6 | 4 |
juliano Raze | 296 | 16 | 9 | 4 |
Petra Fade | 288 | 15 | 8 | 7 |
Glance Viper | 214 | 13 | 5 | 3 |
mimi Sage | 149 | 9 | 8 | 1 |
Shopify Rebellion GC | ACS | K | D | A |
---|---|---|---|---|
flowerful Chamber | 242 | 12 | 14 | 1 |
KP Sova | 211 | 10 | 13 | 3 |
bENITA Viper | 149 | 7 | 15 | 3 |
sonder KAY/O | 93 | 4 | 14 | 2 |
Lorri Sage | 83 | 3 | 14 | 3 |
Map 5: Breeze
Team | ATK | DEF | Total |
---|---|---|---|
G2 Gozen | 4 | 9 | 13 |
DEF | ATK | ||
Shopify Rebellion GC | 2 | 3 | 5 |
G2 Gozen | ACS | K | D | A |
---|---|---|---|---|
Petra Sova | 323 | 21 | 9 | 3 |
Mary Chamber | 258 | 17 | 9 | 3 |
juliano Reyna | 229 | 14 | 14 | 6 |
Glance Viper | 178 | 11 | 11 | 6 |
mimi KAY/O | 132 | 9 | 11 | 10 |
Shopify Rebellion GC | ACS | K | D | A |
---|---|---|---|---|
flowerful Chamber | 343 | 22 | 13 | 1 |
bENITA Viper | 169 | 9 | 14 | 1 |
KP Sova | 156 | 8 | 16 | 3 |
Lorri KAY/O | 143 | 10 | 15 | 5 |
sonder Reyna | 92 | 5 | 14 | 6 |
References
- https://www.reddit.com/r/VALORANT/comments/z0em7s/g2_gozen_vs_shopify_rebellion_gc_vct_2022_game/
- https://reddit.com/z0em7s
More Like This
I made a music video with Astra's voice lines and 3D model in Ableton and Blender.
Play
Posted by Otto
Thursday, March 18, 2021 2:40 PM
Viper Icebox B default molly (requested by u/TheMachine1998)
Play
Posted by Otto
Thursday, March 18, 2021 12:02 AM
i bonked the jett
Play
Posted by Otto
Sunday, March 13, 2022 1:29 PM