Posted by Steve
Sunday, December 5, 2021 6:02 AM
Gambit Esports 2-1 Team Vikings
Split: 13-6
Bind: 5-13
Icebox: 14-12
VALORANT Champions: Winner's (C)
Map 1: Split (13 - 6)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
d3ffo Jett | 347 | 22 | 12 | 7 |
Chronicle Killjoy | 308 | 20 | 13 | 5 |
sheydos Skye | 229 | 19 | 12 | 4 |
nAts Viper | 185 | 11 | 13 | 6 |
Redgar Astra | 93 | 8 | 13 | 5 |
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
Sacy Breach | 233 | 16 | 16 | 7 |
saadhak Killjoy | 209 | 13 | 14 | 4 |
gtnJESUS Raze | 197 | 11 | 18 | 5 |
sutecas Astra | 181 | 15 | 14 | 4 |
frz Sage | 140 | 8 | 18 | 7 |
Map 2: Bind (5 - 13)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
Redgar Astra | 334 | 21 | 14 | 5 |
sheydos Skye | 182 | 10 | 13 | 3 |
d3ffo Jett | 162 | 10 | 15 | 3 |
Chronicle Sova | 132 | 7 | 16 | 2 |
nAts Viper | 107 | 6 | 14 | 3 |
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
saadhak Viper | 344 | 21 | 12 | 9 |
Sacy Sova | 285 | 18 | 7 | 10 |
sutecas Astra | 186 | 14 | 10 | 4 |
gtnJESUS Raze | 166 | 12 | 11 | 1 |
frz Skye | 100 | 6 | 14 | 4 |
Map 3: Icebox (14 - 12)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
sheydos Reyna | 270 | 28 | 18 | 2 |
Chronicle Sova | 226 | 19 | 16 | 8 |
d3ffo Jett | 213 | 18 | 22 | 5 |
nAts Viper | 210 | 19 | 21 | 11 |
Redgar Sage | 133 | 12 | 18 | 9 |
Team Vikings | ACS | K | D | A |
---|---|---|---|---|
Sacy Sova | 280 | 26 | 20 | 12 |
frz Reyna | 209 | 20 | 20 | 3 |
gtnJESUS Jett | 193 | 20 | 18 | 2 |
sutecas Viper | 180 | 15 | 18 | 10 |
saadhak Sage | 174 | 14 | 20 | 16 |
References
- https://www.reddit.com/r/VALORANT/comments/r8vlg9/gambit_esports_vs_team_vikings_winners_c_valorant/
- https://reddit.com/r8vlg9
More Like This
Being matched with a 3 stack is an automatic loss (analyzing my last 25 games)
I have analyzed my last 25 games using tracker to see which ones I was playing with a 3 stack on my team. Raw data is included at the end but here are the numbers
W**in percentage: 54%**
This is across all of my games which is t...
Posted by Otto
Thursday, September 1, 2022 7:00 PM
Riot needs to fix 5 stacking
So this didnt happen to me but it happened to a friend. he was playing a game and ended up going against a 5 stack. 4 of them were iron and 1 was immortal. He is bronze 2. Why does riot allow this since there is such a high skill diff. The...
Posted by Otto
Wednesday, January 4, 2023 12:17 PM
1 v 5 weird clutch on Fracture
Play
Posted by Otto
Thursday, December 23, 2021 12:02 AM