Posted by Steve
Thursday, November 5, 2020 1:43 PM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
GEN.G 2-1 Equinox Esports
-Gen.G advance to winner bracket
-Equinox Esports is knocked down to loser bracket
Gen.G | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Equinox Esports | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
Gen.G | ACS | K | D | A |
---|---|---|---|---|
Shawn Reyna | 314 | 26 | 14 | 6 |
huynh Jett | 234 | 18 | 12 | 5 |
MkaeL Sova | 234 | 15 | 13 | 16 |
PLAYER1 Cypher | 195 | 15 | 13 | 6 |
gMd Omen | 135 | 12 | 13 | 3 |
Equinox Esports | ACS | K | D | A |
---|---|---|---|---|
mina Jett | 241 | 19 | 16 | 1 |
Paincakes Omen | 231 | 16 | 19 | 7 |
DXN Sova | 179 | 13 | 17 | 3 |
Dcop Phoenix | 120 | 6 | 18 | 6 |
cutefatboy Cypher | 112 | 11 | 16 | 5 |
Map 2: Ascent
Equinox | ACS | K | D | A |
---|---|---|---|---|
mina Jett | 256 | 27 | 26 | 3 |
Dcop Breach | 216 | 22 | 23 | 14 |
DXN Sova | 169 | 17 | 23 | 23 |
cutefatboy Cypher | 166 | 17 | 25 | 4 |
Paincakes Omen | 158 | 17 | 22 | 16 |
Equinox Gaming | ACS | K | D | A |
---|---|---|---|---|
huynh Jett | 284 | 32 | 17 | 3 |
gMd Omen | 262 | 27 | 20 | 10 |
MkaeL Sova | 255 | 26 | 18 | 10 |
PLAYER1 Cypher | 190 | 19 | 24 | 13 |
Shawn Reyna | 107 | 11 | 22 | 1 |
Map 3: Split
Gen.G | ACS | K | D | A |
---|---|---|---|---|
Shawn Raze | 239 | 18 | 14 | 3 |
MkaeL Omen | 235 | 19 | 14 | 4 |
huynh Jett | 203 | 17 | 12 | 3 |
PLAYER1 Cypher | 176 | 13 | 14 | 5 |
gMd Breach | 162 | 12 | 11 | 10 |
Equinox Gaming | ACS | K | D | A |
---|---|---|---|---|
Paincakes Raze | 339 | 24 | 14 | 6 |
cutefatboy Cypher | 163 | 12 | 18 | 3 |
Dcop Breach | 133 | 12 | 15 | 11 |
mina Jett | 132 | 8 | 18 | 6 |
DXN Omen | 101 | 9 | 14 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/jo95wi/geng_vs_equinox_esports_first_strike_north/
- https://reddit.com/jo95wi
More Like This
Someone make a Jett montage to this song LMAO
Jett (Feat. Wxrmz) (Official Valorant Visualizer)
Posted by Otto
Saturday, August 14, 2021 2:26 AM
Is there a correlation between toxic players and the agent that they choose?
This isn't a professional study on Valorant by any means but I am curious if toxic players will lean toward a type of agent due to play style. Think back to some of the most toxic players you've come across and if you remember their agent t...
Posted by Otto
Sunday, April 4, 2021 4:21 PM
Perfect sensitivity calculator
TenZ - How to find perfect sensitivity!
Posted by Otto
Wednesday, April 7, 2021 3:24 PM