Posted by Steve
Saturday, November 21, 2020 12:02 PM

UMG CLOSED QUALIFIER
First Strike | UMG | vlr.gg | Eventvods
Gen.G 2-0 Serenity
-Gen.G clinched a playoff spot and first seed in Group C
-Serenity is knocked down to loser bracket
Gen.G | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Serenity | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
Gen.G | ACS | K | D | A |
---|---|---|---|---|
gMd Omen | 301 | 26 | 15 | 7 |
Shawn Reyna | 196 | 16 | 17 | 5 |
MkaeL Sova | 178 | 13 | 14 | 8 |
huynh Jett | 170 | 13 | 14 | 4 |
PLAYER1 Cypher | 167 | 13 | 14 | 6 |
Serenity | ACS | K | D | A |
---|---|---|---|---|
Turnup Sova | 240 | 15 | 15 | 13 |
scourge Reyna | 220 | 17 | 17 | 3 |
Eazy Omen | 214 | 16 | 17 | 8 |
Showtime Jett | 177 | 15 | 17 | 3 |
Joseph Cypher | 147 | 11 | 15 | 2 |
Map 2: Ascent
Gen.G | ACS | K | D | A |
---|---|---|---|---|
Shawn Reyna | 277 | 21 | 15 | 12 |
PLAYER1 Cypher | 257 | 21 | 11 | 10 |
huynh Jett | 223 | 22 | 14 | 1 |
MkaeL Sova | 219 | 17 | 12 | 9 |
gMd Omen | 140 | 10 | 13 | 11 |
Serenity | ACS | K | D | A |
---|---|---|---|---|
Showtime Jett | 199 | 18 | 16 | 2 |
Turnup Sova | 174 | 15 | 17 | 7 |
scourge Reyna | 171 | 13 | 18 | 6 |
Joseph Cypher | 147 | 13 | 21 | 6 |
SRN Omen | 124 | 6 | 19 | 9 |
References
- https://www.reddit.com/r/VALORANT/comments/jxyfe4/geng_vs_serenity_first_strike_north_america_umg/
- https://reddit.com/jxyfe4
More Like This
What is YOUR best map?
You are a Monster in this map. Which one is it?
What is your worst map?
Explain in the comments why.
(Took out Split - removed - and Pearl - too new - because of the limit imposed by Reddit).
[View Poll](https://www....
Posted by Otto
Tuesday, August 9, 2022 5:33 AM
Mission Knife Impossible

Play
Posted by Otto
Sunday, September 19, 2021 4:21 PM
Here is a game-breaking audio exploit that came in with the lastest patch

Play
Posted by Otto
Tuesday, June 29, 2021 11:33 PM