Posted by Steve
Saturday, November 7, 2020 11:04 PM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
Gen.G 0-2 T1
-T1 clinched a playoff spot and second seed in Group B
-Gen.G is eliminated from NSG CLOSED QUALIFIER
Gen.G | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Ascent
T1 | ACS | K | D | A |
---|---|---|---|---|
brax Cypher | 249 | 21 | 13 | 5 |
Skadoodle Jett | 233 | 17 | 14 | 7 |
AZK Breach | 211 | 19 | 14 | 9 |
Spyder Omen | 189 | 18 | 15 | 6 |
Dazed Sova | 151 | 8 | 16 | 12 |
Gen.G | ACS | K | D | A |
---|---|---|---|---|
Shawn Reyna | 255 | 20 | 17 | 6 |
PLAYER1 Cypher | 216 | 17 | 16 | 4 |
huynh Jett | 194 | 17 | 18 | 3 |
gMd Omen | 139 | 11 | 17 | 5 |
Mkael Sova | 108 | 6 | 17 | 13 |
Map 2: Haven
T1 | ACS | K | D | A |
---|---|---|---|---|
Skadoodle Jett | 262 | 18 | 11 | 3 |
brax Cypher | 256 | 19 | 14 | 6 |
AZK Breach | 191 | 17 | 15 | 7 |
Spyder Omen | 165 | 14 | 14 | 2 |
DaZed Sova | 149 | 8 | 15 | 5 |
Gen.G | ACS | K | D | A |
---|---|---|---|---|
Shawn Reyna | 227 | 16 | 16 | 5 |
gMd Omen | 200 | 16 | 13 | 6 |
huynh Jett | 191 | 14 | 17 | 2 |
PLAYER1 Cypher | 175 | 14 | 15 | 2 |
Mkael Sova | 105 | 8 | 15 | 8 |
References
- https://www.reddit.com/r/VALORANT/comments/jpegrl/geng_vs_t1_first_strike_north_america_nsg_closed/
- https://reddit.com/jpegrl
More Like This
Phoenix Molly Spots for Icebox
Phoenix Molly Spots - Icebox
Posted by Otto
Wednesday, January 6, 2021 11:34 AM
I have a frenzy, a snakebite... and a dream
Play
Posted by Otto
Thursday, September 30, 2021 10:50 AM
FNC Derke 4k Sweep Against FS
VALORANT - FNC Derke 4k Sweep Against FS
Posted by Otto
Saturday, December 4, 2021 8:12 AM