Posted by Steve
Wednesday, May 24, 2023 5:33 AM

Giants Gaming 0-2 FUT Esports
Haven: 5-13
Ascent: 12-14
Giants Gaming | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
FUT Esports | rib.gg | Liquipedia | Twitter | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
Giants Gaming | 3 | 2 | 5 |
DEF | ATK | ||
FUT Esports | 9 | 4 | 13 |
Giants Gaming | ACS | K | D | A |
---|---|---|---|---|
Cloud Skye | 230 | 13 | 15 | 6 |
Fit1nho Jett | 216 | 12 | 15 | 4 |
Hoody Viper | 159 | 11 | 13 | 2 |
nukkye Killjoy | 132 | 7 | 15 | 4 |
rhyme Harbor | 121 | 6 | 16 | 11 |
FUT Esports | ACS | K | D | A |
---|---|---|---|---|
qw1 Jett | 300 | 20 | 8 | 2 |
AtaKaptan Breach | 279 | 18 | 9 | 13 |
MOJJ Killjoy | 185 | 12 | 11 | 2 |
MrFaliN Omen | 179 | 11 | 12 | 9 |
qRaxs Gekko | 171 | 13 | 9 | 5 |
Map 2: Ascent
Team | DEF | ATK | OT1 | Total |
---|---|---|---|---|
Giants Gaming | 9 | 3 | --- | 12 |
ATK | DEF | |||
FUT Esports | 3 | 9 | ✅ | 14 |
Giants Gaming | ACS | K | D | A |
---|---|---|---|---|
Hoody Viper | 262 | 25 | 16 | 5 |
Fit1nho Jett | 245 | 23 | 15 | 2 |
nukkye KAY/O | 210 | 20 | 17 | 15 |
Cloud Sova | 175 | 13 | 21 | 9 |
rhyme Omen | 157 | 11 | 19 | 19 |
FUT Esports | ACS | K | D | A |
---|---|---|---|---|
MrFaliN Sova | 275 | 27 | 20 | 2 |
qRaxs KAY/O | 245 | 24 | 18 | 7 |
AtaKaptan Omen | 189 | 17 | 19 | 14 |
qw1 Jett | 156 | 14 | 18 | 4 |
MOJJ Killjoy | 81 | 6 | 17 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/13pud6c/giants_gaming_vs_fut_esports_valorant_champions/
- https://reddit.com/13pud6c
More Like This
Cracked 5k in ranked Valorant!

Play
Posted by Otto
Friday, February 26, 2021 6:16 PM
Riot not only needs to keep Widejoy but also need to create Legjoy or perhaps even Armjoy. If players really want a proper Rainfall player card they will have to create it like build-a-bear.
[Definitely build different indeed.](https://preview.redd.it/lxpo5zzl5gb81.png?width=321&format=png&auto=webp&s=02d0015522aaab38c2950ce94fe39de8fae00fae)
Based on this example above, Riot should also start making other Wide varia...
Posted by Otto
Friday, January 14, 2022 7:14 AM
Tips on how to get more HS%
(Sorry for my bad English) In this act my hs% with sheriff is 51% but with Vandal and spectre is only 23% and 18% (u can check My tracker profile: secoweedcodein#PXXR)
How can I get more consistent headshots? I hate shooting to the body bec...
Posted by Otto
Tuesday, November 1, 2022 6:31 PM