Posted by Steve
Friday, March 31, 2023 7:14 AM
 
                    KOI 0-2 Team Vitality
Split: 9-13
Fracture: 13-15
KOI | rib.gg | Liquipedia | Twitter | VLR
Team Vitality | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Split
| Team | ATK | DEF | Total | 
|---|---|---|---|
| KOI | 7 | 2 | 9 | 
| DEF | ATK | ||
| Team Vitality | 5 | 8 | 13 | 
| KOI | ACS | K | D | A | 
|---|---|---|---|---|
| Wolfen Jett | 275 | 22 | 17 | 3 | 
| sheydos Cypher | 206 | 17 | 15 | 2 | 
| Starxo Breach | 192 | 16 | 16 | 5 | 
| trexx Raze | 189 | 14 | 19 | 5 | 
| koldamenta Omen | 146 | 9 | 15 | 13 | 
| Team Vitality | ACS | K | D | A | 
|---|---|---|---|---|
| Twisten Jett | 301 | 25 | 13 | 2 | 
| ceNder Cypher | 216 | 18 | 18 | 3 | 
| MOLSI Raze | 215 | 16 | 15 | 3 | 
| Bonecold Sage | 195 | 15 | 16 | 8 | 
| Destrian Omen | 116 | 8 | 16 | 8 | 
Map 2: Fracture
| Team | DEF | ATK | OT1 | OT2 | Total | 
|---|---|---|---|---|---|
| KOI | 8 | 4 | ATK | --- | 13 | 
| ATK | DEF | ||||
| Team Vitality | 4 | 8 | ATK | ✅ | 15 | 
| KOI | ACS | K | D | A | 
|---|---|---|---|---|
| trexx Raze | 225 | 23 | 20 | 3 | 
| Wolfen Cypher | 225 | 25 | 18 | 4 | 
| sheydos Breach | 196 | 19 | 20 | 10 | 
| Starxo Skye | 195 | 18 | 23 | 12 | 
| koldamenta Brimstone | 133 | 14 | 19 | 11 | 
| Team Vitality | ACS | K | D | A | 
|---|---|---|---|---|
| Twisten Raze | 256 | 27 | 16 | 4 | 
| MOLSI Fade | 250 | 23 | 21 | 9 | 
| ceNder Killjoy | 219 | 21 | 20 | 6 | 
| Bonecold Brimstone | 189 | 17 | 21 | 17 | 
| Destrian Breach | 130 | 12 | 21 | 14 | 
References
- https://www.reddit.com/r/VALORANT/comments/1270bhs/koi_vs_team_vitality_valorant_champions_tour_2023/
- https://reddit.com/1270bhs
More Like This
You ever feel robbed?
 
                                    Play
                             Posted by Otto
 Monday, May 17, 2021 2:26 AM
Is there hidden mmr in deathmatch?
                    I'm bronze 2, but my deathmatch games are usually filled with golds and plats and occasionally diamonds and immortals. I usually place somewhere in the top-middle of the scoreboard, but recently I started getting a lot of Immortals and I ev...
                
             Posted by Otto
 Tuesday, November 2, 2021 1:00 PM
Shop idea
                    i saw just thinking about the dropping weapons system. i keep remembering me having like 1500 creds and my teammate having 1500 creds and not being able to buy a vandal for me because no 1 person had enough creds. (note: this might be a bad...
                
             Posted by Otto
 Saturday, April 15, 2023 10:36 AM