Posted by Steve
Tuesday, April 25, 2023 8:41 AM

Leviatán 1-2 100 Thieves
Icebox: 15-13
Haven: 11-13
Lotus: 11-13
Leviatán | rib.gg | Liquipedia | Twitter | VLR
100 Thieves | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
Team | ATK | DEF | OT1 | OT2 | Total |
---|---|---|---|---|---|
Leviatán | 5 | 7 | ATK | ✅ | 15 |
DEF | ATK | ||||
100 Thieves | 7 | 5 | ATK | --- | 13 |
Leviatán | ACS | K | D | A |
---|---|---|---|---|
Nozwerr Sova | 223 | 22 | 16 | 7 |
kiNgg Viper | 217 | 19 | 20 | 6 |
Shyy Killjoy | 214 | 23 | 22 | 5 |
Mazino Harbor | 203 | 22 | 18 | 6 |
Tacolilla Jett | 185 | 18 | 16 | 4 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Derrek Sova | 242 | 22 | 24 | 12 |
bang Viper | 234 | 22 | 19 | 14 |
Cryocells Omen | 208 | 21 | 22 | 14 |
Asuna Sage | 178 | 17 | 20 | 11 |
stellar Killjoy | 136 | 10 | 19 | 3 |
Map 2: Haven
Team | DEF | ATK | Total |
---|---|---|---|
Leviatán | 6 | 5 | 11 |
ATK | DEF | ||
100 Thieves | 6 | 7 | 13 |
Leviatán | ACS | K | D | A |
---|---|---|---|---|
kiNgg Breach | 203 | 17 | 16 | 10 |
Shyy Killjoy | 200 | 18 | 15 | 3 |
Tacolilla Jett | 163 | 14 | 18 | 4 |
Mazino Omen | 141 | 10 | 18 | 7 |
Nozwerr Sova | 127 | 10 | 14 | 10 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Cryocells Jett | 220 | 18 | 15 | 5 |
stellar Killjoy | 216 | 18 | 12 | 6 |
bang Omen | 207 | 17 | 13 | 14 |
Derrek Sova | 192 | 14 | 15 | 8 |
Asuna Gekko | 159 | 14 | 14 | 7 |
Map 3: Lotus
Team | ATK | DEF | Total |
---|---|---|---|
Leviatán | 7 | 4 | 11 |
DEF | ATK | ||
100 Thieves | 5 | 8 | 13 |
Leviatán | ACS | K | D | A |
---|---|---|---|---|
Mazino Omen | 235 | 18 | 16 | 10 |
kiNgg Viper | 209 | 18 | 17 | 5 |
Shyy Killjoy | 188 | 15 | 16 | 5 |
Tacolilla Jett | 188 | 15 | 17 | 5 |
Nozwerr Skye | 162 | 14 | 15 | 6 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Skye | 263 | 23 | 14 | 10 |
Cryocells Jett | 203 | 15 | 19 | 5 |
bang Omen | 198 | 15 | 17 | 12 |
Derrek Killjoy | 174 | 13 | 13 | 7 |
stellar Viper | 161 | 15 | 17 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/12xzb0z/leviatán_vs_100_thieves_valorant_champions_tour/
- https://reddit.com/12xzb0z
More Like This
VS Stax INSANE retake on the C site
VALORANT - Stax 4k retake

Posted by Otto
Saturday, March 13, 2021 4:21 PM
This is a great way to warm up/practice in the range. Do easy mode bots and shoot the flying targets to practice your 180 degree flicks.

Play
Posted by Otto
Friday, May 20, 2022 12:31 AM
Why am I stuck silver?
Ive been stuck silver since september, I went trough silver 1 very fast but then a road block in silver 2 where my team would not talk no info they would play like iron peopld every single time after I got a team I got to silver 3 but then...
Posted by Otto
Tuesday, November 29, 2022 5:05 AM