Posted by Steve
Monday, May 8, 2023 4:21 AM
LOUD 2-0 100 Thieves
Ascent: 13-5
Split: 15-13
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
100 Thieves | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
| Team | ATK | DEF | Total |
|---|---|---|---|
| LOUD | 8 | 5 | 13 |
| DEF | ATK | ||
| 100 Thieves | 4 | 1 | 5 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| Less Killjoy | 342 | 22 | 9 | 4 |
| aspas Jett | 270 | 19 | 9 | 6 |
| tuyz Omen | 187 | 12 | 12 | 11 |
| Saadhak KAY/O | 150 | 8 | 12 | 10 |
| cauanzin Sova | 141 | 8 | 11 | 7 |
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Cryocells Jett | 232 | 16 | 14 | 1 |
| stellar Killjoy | 185 | 12 | 14 | 3 |
| Derrek Sova | 180 | 10 | 14 | 10 |
| Asuna KAY/O | 171 | 10 | 13 | 5 |
| bang Omen | 78 | 5 | 14 | 10 |
Map 2: Split
| Team | DEF | ATK | OT1 | OT2 | Total |
|---|---|---|---|---|---|
| LOUD | 6 | 6 | ATK | ✅ | 15 |
| ATK | DEF | ||||
| 100 Thieves | 6 | 6 | ATK | --- | 13 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| aspas Jett | 319 | 33 | 17 | 5 |
| Less Viper | 190 | 19 | 17 | 6 |
| Saadhak Raze | 168 | 14 | 21 | 5 |
| cauanzin Skye | 166 | 15 | 18 | 11 |
| tuyz Astra | 148 | 12 | 16 | 12 |
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Asuna Raze | 253 | 22 | 23 | 7 |
| Cryocells Sage | 232 | 22 | 16 | 10 |
| bang Astra | 163 | 18 | 17 | 9 |
| Derrek Skye | 154 | 16 | 18 | 7 |
| stellar Cypher | 129 | 11 | 19 | 8 |
References
- https://www.reddit.com/r/VALORANT/comments/13b2pfe/loud_vs_100_thieves_valorant_champions_tour_2023/
- https://reddit.com/13b2pfe
More Like This
Does anyone know how much time it takes to regain accuracy?
Title, I want to know how much time it takes between full running to full shooting accuracy when you let go of movement key or when you counter strafe. I tried googling this, but nothing popped up. Anyone have any idea?
Posted by Otto
Saturday, March 25, 2023 5:19 AM
Can you notice a difference between 60/144/240 hz on valorant?
Hi guys so questions simple.. if you’ve tried all 3 or only 1 it doesn’t matter please tell me your opinion..
What’s the difference between all 3 and is it worth it making the upgrade? I currently have a 4K 60hz monitor. And I’m looking to...
Posted by Otto
Monday, April 19, 2021 11:33 PM
15 Seconds 6k
Play
Posted by Otto
Tuesday, July 20, 2021 5:19 PM