Posted by Steve
Friday, March 3, 2023 3:24 PM
LOUD 3-2 DRX
Pearl: 13-5
Icebox: 13-8
Split: 7-13
Fracture: 7-13
Ascent: 13-8
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
DRX | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
| Team | ATK | DEF | Total |
|---|---|---|---|
| LOUD | 4 | 9 | 13 |
| DEF | ATK | ||
| DRX | 2 | 3 | 5 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| aspas Jett | 366 | 24 | 9 | 4 |
| cauanzin Skye | 224 | 16 | 13 | 3 |
| Less Viper | 220 | 14 | 10 | 6 |
| Saadhak Killjoy | 180 | 11 | 9 | 4 |
| tuyz Harbor | 116 | 7 | 11 | 11 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| MaKo Viper | 196 | 12 | 15 | 8 |
| stax Harbor | 196 | 12 | 13 | 5 |
| Rb Skye | 187 | 13 | 15 | 3 |
| Zest Killjoy | 156 | 8 | 13 | 4 |
| BuZz Jett | 121 | 6 | 16 | 3 |
Map 2: Icebox
| Team | DEF | ATK | Total |
|---|---|---|---|
| LOUD | 4 | 9 | 13 |
| ATK | DEF | ||
| DRX | 5 | 3 | 8 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| aspas Jett | 354 | 27 | 13 | 3 |
| cauanzin Skye | 251 | 21 | 13 | 9 |
| Less Viper | 240 | 17 | 12 | 6 |
| tuyz Harbor | 168 | 14 | 14 | 6 |
| Saadhak Killjoy | 121 | 6 | 14 | 5 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| BuZz Jett | 285 | 21 | 16 | 3 |
| MaKo Viper | 223 | 15 | 18 | 6 |
| Zest Sova | 155 | 12 | 17 | 5 |
| Rb Killjoy | 144 | 10 | 17 | 3 |
| stax Harbor | 139 | 8 | 17 | 6 |
Map 3: Split
| Team | ATK | DEF | Total |
|---|---|---|---|
| LOUD | 3 | 4 | 7 |
| DEF | ATK | ||
| DRX | 9 | 4 | 13 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| aspas Jett | 295 | 23 | 13 | 3 |
| Saadhak Raze | 209 | 13 | 15 | 4 |
| Less Viper | 207 | 14 | 17 | 8 |
| tuyz Astra | 146 | 10 | 16 | 11 |
| cauanzin Skye | 109 | 6 | 16 | 14 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| BuZz Raze | 275 | 18 | 14 | 8 |
| stax Skye | 234 | 18 | 13 | 4 |
| MaKo Viper | 224 | 16 | 14 | 11 |
| Rb Astra | 186 | 14 | 11 | 7 |
| Zest KAY/O | 172 | 11 | 14 | 7 |
Map 4: Fracture
| Team | DEF | ATK | Total |
|---|---|---|---|
| LOUD | 1 | 6 | 7 |
| ATK | DEF | ||
| DRX | 7 | 6 | 13 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| cauanzin Breach | 226 | 18 | 16 | 7 |
| Saadhak Raze | 219 | 13 | 15 | 5 |
| tuyz Brimstone | 198 | 12 | 15 | 12 |
| aspas Jett | 141 | 9 | 17 | 3 |
| Less Killjoy | 136 | 9 | 14 | 0 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| MaKo Brimstone | 329 | 24 | 10 | 13 |
| BuZz Killjoy | 282 | 20 | 11 | 5 |
| Rb Neon | 215 | 15 | 13 | 4 |
| stax Breach | 120 | 9 | 15 | 8 |
| Zest Fade | 115 | 9 | 12 | 4 |
Map 5: Ascent
| Team | ATK | DEF | Total |
|---|---|---|---|
| LOUD | 7 | 6 | 13 |
| DEF | ATK | ||
| DRX | 5 | 3 | 8 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| cauanzin Skye | 268 | 22 | 12 | 7 |
| Less Killjoy | 221 | 18 | 14 | 2 |
| Saadhak Viper | 185 | 14 | 12 | 6 |
| aspas Jett | 170 | 10 | 15 | 7 |
| tuyz Omen | 161 | 11 | 12 | 15 |
| DRX | ACS | K | D | A |
|---|---|---|---|---|
| MaKo Omen | 268 | 19 | 13 | 13 |
| BuZz Jett | 195 | 14 | 18 | 4 |
| stax KAY/O | 160 | 11 | 13 | 5 |
| Zest Sova | 155 | 11 | 15 | 4 |
| Rb Killjoy | 153 | 10 | 16 | 1 |
References
- https://www.reddit.com/r/VALORANT/comments/11geim5/loud_vs_drx_champions_tour_2023_lockin_são_paulo/
- https://reddit.com/11geim5
More Like This
Duelist meta is not really worth it anymore
So as we are proceeding into Valorant, and people are getting smarter and better though the ranks and such! The Meta has also switched quite a bit. The early days was a lot about 2 duelist (Reyna,Jett) a Smoker (Brim mostly) and then whatev...
Posted by Otto
Saturday, November 20, 2021 1:43 PM
Agent Role Tutorial
I think there should be a tutorial about agent roles, because there are so many misconceptions.
Especially all the duelists that don't push site, never give info to their smokers and then proceed to tell you "I have more kills, you are tra...
Posted by Otto
Monday, March 15, 2021 3:24 PM
Yoru wants to be a pilot
Yoru wants to be a pilot #shorts
Posted by Otto
Sunday, November 28, 2021 7:00 AM