Posted by Steve
Monday, March 6, 2023 1:00 PM
LOUD 2-3 FNATIC
Ascent: 8-13
Fracture: 7-13
Split: 13-9
Lotus: 13-8
Icebox: 12-14
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
FNATIC | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
LOUD | 4 | 4 | 8 |
DEF | ATK | ||
FNATIC | 8 | 5 | 13 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
Saadhak Viper | 245 | 17 | 16 | 9 |
Less Killjoy | 224 | 16 | 16 | 4 |
cauanzin Skye | 198 | 15 | 17 | 7 |
tuyz Omen | 165 | 13 | 14 | 7 |
aspas Jett | 104 | 8 | 16 | 2 |
FNATIC | ACS | K | D | A |
---|---|---|---|---|
Leo Sova | 329 | 23 | 12 | 13 |
Chronicle KAY/O | 218 | 16 | 15 | 15 |
Derke Jett | 205 | 15 | 16 | 3 |
Boaster Omen | 198 | 14 | 13 | 11 |
Alfajer Killjoy | 158 | 11 | 13 | 3 |
Map 2: Fracture
Team | DEF | ATK | Total |
---|---|---|---|
LOUD | 6 | 1 | 7 |
ATK | DEF | ||
FNATIC | 6 | 7 | 13 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
cauanzin Breach | 228 | 19 | 17 | 3 |
tuyz Brimstone | 214 | 16 | 17 | 5 |
aspas Jett | 195 | 14 | 16 | 4 |
Less Killjoy | 186 | 12 | 17 | 5 |
Saadhak Raze | 93 | 4 | 19 | 6 |
FNATIC | ACS | K | D | A |
---|---|---|---|---|
Leo Fade | 317 | 23 | 11 | 3 |
Derke Raze | 243 | 18 | 16 | 4 |
Chronicle Breach | 225 | 16 | 13 | 6 |
Boaster Brimstone | 191 | 15 | 13 | 7 |
Alfajer Killjoy | 163 | 14 | 12 | 3 |
Map 3: Split
Team | ATK | DEF | Total |
---|---|---|---|
LOUD | 7 | 6 | 13 |
DEF | ATK | ||
FNATIC | 5 | 4 | 9 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
Less Viper | 285 | 24 | 14 | 5 |
aspas Jett | 216 | 19 | 13 | 5 |
cauanzin Skye | 185 | 13 | 19 | 8 |
Saadhak Raze | 165 | 11 | 16 | 11 |
tuyz Astra | 147 | 13 | 13 | 5 |
FNATIC | ACS | K | D | A |
---|---|---|---|---|
Derke Jett | 252 | 19 | 20 | 3 |
Alfajer Cypher | 218 | 18 | 14 | 5 |
Chronicle Raze | 191 | 13 | 17 | 5 |
Leo Sage | 166 | 14 | 13 | 3 |
Boaster Omen | 158 | 11 | 16 | 10 |
Map 4: Lotus
Team | DEF | ATK | Total |
---|---|---|---|
LOUD | 6 | 7 | 13 |
ATK | DEF | ||
FNATIC | 3 | 5 | 8 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
Less Killjoy | 290 | 22 | 11 | 4 |
Saadhak Viper | 234 | 16 | 15 | 9 |
cauanzin Skye | 163 | 13 | 14 | 5 |
tuyz Harbor | 135 | 12 | 13 | 5 |
aspas Jett | 109 | 8 | 14 | 2 |
FNATIC | ACS | K | D | A |
---|---|---|---|---|
Boaster Astra | 235 | 19 | 14 | 5 |
Alfajer Killjoy | 188 | 14 | 13 | 4 |
Derke Raze | 174 | 12 | 16 | 5 |
Leo Fade | 164 | 13 | 14 | 6 |
Chronicle Viper | 161 | 9 | 14 | 8 |
Map 5: Icebox
Team | ATK | DEF | OT1 | Total |
---|---|---|---|---|
LOUD | 9 | 3 | --- | 12 |
DEF | ATK | |||
FNATIC | 3 | 9 | ✅ | 14 |
LOUD | ACS | K | D | A |
---|---|---|---|---|
aspas Jett | 292 | 30 | 15 | 0 |
Less Viper | 242 | 24 | 20 | 9 |
Saadhak Killjoy | 207 | 17 | 20 | 8 |
cauanzin Skye | 183 | 14 | 19 | 23 |
tuyz Harbor | 124 | 10 | 20 | 10 |
FNATIC | ACS | K | D | A |
---|---|---|---|---|
Derke Jett | 336 | 27 | 20 | 9 |
Alfajer Killjoy | 203 | 19 | 17 | 3 |
Chronicle Sage | 180 | 16 | 22 | 6 |
Boaster Viper | 180 | 16 | 18 | 8 |
Leo Sova | 174 | 16 | 18 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/11ih4z2/loud_vs_fnatic_champions_tour_2023_lockin_são/
- https://reddit.com/11ih4z2
More Like This
How long can an unranked game possibly be?
I did some calculations and found out that the maximum length an unranked game can possibly go is 68.75 minutes. This can be achieved through cooperation with the enemy team. To do this the attacker's team needs to be ready with the spike o...
Posted by Otto
Tuesday, February 15, 2022 5:19 AM
Match the agent to which personalized gift they brought to the Valorant holiday gift exchange :)
Tried to make them recognizable but some might be tricky haha, not sure why image is a bit blurry
https://imgur.com/a/4QXYpox
Posted by Otto
Monday, December 19, 2022 8:26 AM
A Map Concept/Idea?
Not necessarily a whole map idea, but I would genuinely like it if there was a map that played more with nature. Like, make trees actual obstacles players can hide behind/peak from. A river they can walk through from one point to another. A...
Posted by Otto
Tuesday, July 26, 2022 12:31 PM