Posted by Steve
Saturday, September 3, 2022 2:12 PM
LOUD 1-2 OpTic Gaming
Breeze: 13-7
Fracture: 10-13
Pearl: 3-13
LOUD | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
OpTic Gaming | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Breeze
| Team | ATK | DEF | Total |
|---|---|---|---|
| LOUD | 2 | 11 | 13 |
| DEF | ATK | ||
| OpTic Gaming | 6 | 1 | 7 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| aspas Jett | 253 | 20 | 9 | 2 |
| Less Cypher | 232 | 17 | 12 | 4 |
| Saadhak KAY/O | 210 | 13 | 14 | 12 |
| Sacy Sova | 191 | 16 | 11 | 3 |
| pANcada Viper | 169 | 10 | 13 | 7 |
| OpTic Gaming | ACS | K | D | A |
|---|---|---|---|---|
| FNS Viper | 242 | 17 | 15 | 3 |
| yay Chamber | 234 | 17 | 15 | 0 |
| Victor Jett | 142 | 10 | 14 | 2 |
| crashies Sova | 122 | 8 | 16 | 5 |
| Marved KAY/O | 105 | 7 | 16 | 3 |
Map 2: Fracture
| Team | DEF | ATK | Total |
|---|---|---|---|
| LOUD | 6 | 4 | 10 |
| ATK | DEF | ||
| OpTic Gaming | 6 | 7 | 13 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| Sacy Fade | 264 | 22 | 17 | 8 |
| Saadhak Viper | 221 | 15 | 15 | 11 |
| Less Chamber | 192 | 16 | 15 | 1 |
| pANcada Omen | 176 | 14 | 14 | 8 |
| aspas Raze | 125 | 10 | 20 | 3 |
| OpTic Gaming | ACS | K | D | A |
|---|---|---|---|---|
| yay Chamber | 340 | 29 | 13 | 1 |
| Victor Neon | 205 | 16 | 17 | 6 |
| crashies KAY/O | 201 | 16 | 13 | 17 |
| FNS Breach | 144 | 12 | 16 | 4 |
| Marved Brimstone | 130 | 8 | 18 | 12 |
Map 3: Pearl
| Team | ATK | DEF | Total |
|---|---|---|---|
| LOUD | 3 | 0 | 3 |
| DEF | ATK | ||
| OpTic Gaming | 9 | 4 | 13 |
| LOUD | ACS | K | D | A |
|---|---|---|---|---|
| aspas Chamber | 194 | 11 | 15 | 2 |
| pANcada Astra | 184 | 10 | 13 | 4 |
| Sacy Fade | 138 | 6 | 13 | 5 |
| Saadhak KAY/O | 138 | 7 | 14 | 4 |
| Less Viper | 134 | 7 | 14 | 2 |
| OpTic Gaming | ACS | K | D | A |
|---|---|---|---|---|
| Marved Astra | 294 | 19 | 8 | 4 |
| Victor KAY/O | 237 | 15 | 9 | 7 |
| crashies Fade | 228 | 12 | 9 | 11 |
| FNS Viper | 219 | 11 | 8 | 9 |
| yay Chamber | 197 | 12 | 7 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/x4d84g/loud_vs_optic_gaming_valorant_champions_2022/
- https://reddit.com/x4d84g
More Like This
Harbour vs Viper
So I’m in an argument with my friend, he swears that Harbour will “replace” Viper, and I disagree as I don’t believe Harbour is will be as useful as Viper… What are your thoughts on this?
Posted by Otto
Friday, October 14, 2022 6:31 PM
We should be able to deactivate a level of a skin without deactivating all those above
For example, i love the zed level 4 (the finisher) but i don't really like the level 3 with the effects of colour on the weapon, but i can't have the finisher if i don't activate this level, and i think it might be cool to make it possible...
Posted by Otto
Saturday, May 14, 2022 2:12 PM
15 Bullets = ACE!!
Play
Posted by Otto
Thursday, May 12, 2022 1:43 AM