Posted by Steve
Monday, April 10, 2023 11:48 AM

MIBR 2-1 KRÜ Esports
Ascent: 9-13
Lotus: 13-11
Pearl: 14-12
MIBR | rib.gg | Liquipedia | Twitter | VLR
KRÜ Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
MIBR | 2 | 7 | 9 |
DEF | ATK | ||
KRÜ Esports | 8 | 5 | 13 |
MIBR | ACS | K | D | A |
---|---|---|---|---|
heat Jett | 248 | 20 | 15 | 1 |
frz Killjoy | 208 | 15 | 18 | 6 |
jzz Sova | 206 | 18 | 15 | 5 |
murizzz KAY/O | 177 | 11 | 18 | 15 |
RgLMeister Omen | 176 | 14 | 14 | 11 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
Daveeys KAY/O | 313 | 26 | 15 | 11 |
Melser Omen | 251 | 17 | 19 | 16 |
keznit Jett | 170 | 13 | 18 | 4 |
Klaus Sova | 163 | 13 | 16 | 8 |
NagZ Killjoy | 133 | 10 | 10 | 5 |
Map 2: Lotus
Team | DEF | ATK | Total |
---|---|---|---|
MIBR | 4 | 9 | 13 |
ATK | DEF | ||
KRÜ Esports | 8 | 3 | 11 |
MIBR | ACS | K | D | A |
---|---|---|---|---|
jzz Skye | 295 | 28 | 17 | 9 |
heat Raze | 247 | 20 | 17 | 7 |
murizzz Viper | 214 | 15 | 16 | 13 |
frz Killjoy | 190 | 17 | 14 | 2 |
RgLMeister Omen | 117 | 10 | 16 | 12 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
keznit Raze | 231 | 18 | 19 | 8 |
NagZ Killjoy | 218 | 18 | 17 | 5 |
Melser Omen | 213 | 20 | 17 | 2 |
Daveeys Skye | 164 | 13 | 18 | 17 |
Klaus Gekko | 148 | 11 | 19 | 3 |
Map 3: Pearl
Team | ATK | DEF | OT1 | Total |
---|---|---|---|---|
MIBR | 7 | 5 | ✅ | 14 |
DEF | ATK | |||
KRÜ Esports | 5 | 7 | --- | 12 |
MIBR | ACS | K | D | A |
---|---|---|---|---|
murizzz Viper | 265 | 24 | 15 | 9 |
heat Jett | 263 | 23 | 16 | 3 |
jzz Skye | 197 | 18 | 17 | 17 |
frz Killjoy | 186 | 16 | 17 | 4 |
RgLMeister Harbor | 156 | 14 | 15 | 8 |
KRÜ Esports | ACS | K | D | A |
---|---|---|---|---|
keznit Jett | 293 | 27 | 18 | 2 |
NagZ Killjoy | 209 | 17 | 19 | 6 |
Daveeys Harbor | 175 | 15 | 21 | 8 |
Melser Viper | 153 | 13 | 17 | 6 |
Klaus Skye | 118 | 8 | 20 | 16 |
References
- https://www.reddit.com/r/VALORANT/comments/12h2ihg/mibr_vs_krü_esports_valorant_champions_tour_2023/
- https://reddit.com/12h2ihg
More Like This
Who's Winning?
All valorant agents are thrown into a room with no exits, in game guns, or prep time, and told to fight to the death, who's coming out last
Posted by Otto
Wednesday, November 30, 2022 1:29 AM
HitReg and Client-Netcode Desync Finally Fixed via RAM 1-2-2-4 Timing Ratio, External Framecap - [Example in 22:06] TLDR in Description, Short vid coming soon - [3 setups shown, +2 confirmed & not documented] - Need Corroborating Evidence, please help out
I Fixed Valorant's NETCODE & HITREG DESYNC! -- Missing Headshots / Peeker's Advantage / Interp

Posted by Otto
Tuesday, April 18, 2023 1:43 PM
Prelude to Chaos Skin Bundle Missing Features?
Noticed the purple variant (default) has the color shift with movement feature while the other color variants do not have this. Why? Do other skins suffer from this as well?
Example: move camera left and right purple variant changes color...
Posted by Otto
Sunday, July 10, 2022 11:33 AM