Posted by Steve
Saturday, March 27, 2021 3:09 PM
I was messing with Sage walls in custom and frequently had to break one. I decided to find what's the fastest way to break it solo, and this is what I got:
Weapon | Hits Required | Fire Rate (R/s) | Fire Time (s) | Reload Time Sum* (s) | Total Break Time (s) |
---|---|---|---|---|---|
Judge | 4 | 3.50 | 1.14 | - | 1.14 |
Odin (ADS) | 22 | 15.60 | 1.41 | - | 1.41 |
Phantom | 21 | 11.00 | 1.91 | - | 1.91 |
Vandal | 20 | 9.75 | 2.05 | - | 2.05 |
Bulldog | 23 | 9.14 | 2.52 | - | 2.52 |
Ares | 27 | 10.00 | 2.70 | - | 2.70 |
Bucky | 3 | 1.10 | 2.73 | - | 2.73 |
Knife | 8 | 2.00 | 4.00 | - | 4.00 |
Stinger | 30 | 16.00 | 1.88 | 2.25 | 4.13 |
Spectre | 31 | 13.33 | 2.33 | 2.25 | 4.58 |
Guardian | 13 | 5.25 | 2.48 | 2.50 | 4.98 |
Shorty | 5 | 3.33 | 1.50 | 3.50 | 5.00 |
Ghost | 27 | 6.75 | 4.00 | 1.50 | 5.50 |
Frenzy | 31 | 10.00 | 3.10 | 3.00 | 6.10 |
Marshal | 8 | 1.50 | 5.33 | 2.50 | 7.83 |
Classic | 31 | 6.75 | 4.59 | 3.50 | 8.09 |
Sheriff | 15 | 4.00 | 3.75 | 4.50 | 8.25 |
Operator | 6 | 0.60 | 10.00 | 3.70 | 13.70 |
*"Sum" because some weapons require two reloads |
You probably already know that the Judge is very efficient against Sage walls but I thought that this chart can be useful for some, in an actual game. The knife is better than a significant portion of the weapons.
References
- https://www.reddit.com/r/VALORANT/comments/mds4zn/most_efficient_weapons_to_break_a_sage_wall/
- https://reddit.com/mds4zn
More Like This
Just a kayo lineup I want to share
Play
Posted by Otto
Friday, July 1, 2022 6:31 PM
[LORE] Theory on why we're fighting clones.
What if there's a radiant out there with cloning abilities? maybe we are defending sites from evil clones this mysterious antagonist sends out with the spikes? I think it might be some organization rather than one radiant.
Killjoy has a li...
Posted by Otto
Friday, October 16, 2020 11:25 AM
Tried the TikTok peek, "Popping swing" the kids call it. Can confirm it works against Ascendant 3
Play
Posted by Otto
Monday, July 18, 2022 3:38 PM