Posted by Steve
Wednesday, May 24, 2023 4:07 PM

NRG Esports 1-2 Evil Geniuses
Haven: 13-11
Split: 13-15
Ascent: 7-13
NRG Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
NRG Esports | 6 | 7 | 13 |
DEF | ATK | ||
Evil Geniuses | 6 | 5 | 11 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
Victor Killjoy | 308 | 28 | 14 | 3 |
s0m Astra | 197 | 19 | 17 | 8 |
crashies Sova | 178 | 14 | 12 | 12 |
ardiis Jett | 168 | 13 | 16 | 3 |
FiNESSE Breach | 127 | 9 | 19 | 12 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Demon1 Jett | 280 | 24 | 16 | 3 |
Boostio Killjoy | 214 | 18 | 19 | 2 |
jawgemo Astra | 184 | 15 | 16 | 7 |
Ethan Breach | 153 | 13 | 18 | 6 |
C0M Sova | 133 | 8 | 14 | 5 |
Map 2: Split
Team | DEF | ATK | OT1 | OT2 | Total |
---|---|---|---|---|---|
NRG Esports | 8 | 4 | DEF | --- | 13 |
ATK | DEF | ||||
Evil Geniuses | 4 | 8 | DEF | ✅ | 15 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
ardiis Jett | 288 | 27 | 20 | 8 |
crashies Skye | 204 | 21 | 18 | 11 |
FiNESSE Viper | 202 | 16 | 22 | 7 |
s0m Astra | 190 | 22 | 19 | 7 |
Victor Raze | 116 | 10 | 24 | 4 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Demon1 Jett | 267 | 28 | 18 | 1 |
Boostio Astra | 228 | 23 | 19 | 9 |
Ethan Skye | 220 | 20 | 19 | 15 |
jawgemo Raze | 194 | 17 | 21 | 9 |
C0M Viper | 168 | 15 | 19 | 9 |
Map 3: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
NRG Esports | 2 | 5 | 7 |
DEF | ATK | ||
Evil Geniuses | 6 | 7 | 13 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
crashies Sova | 217 | 14 | 14 | 7 |
FiNESSE Killjoy | 192 | 13 | 15 | 4 |
s0m Omen | 191 | 13 | 14 | 14 |
ardiis Jett | 161 | 13 | 17 | 3 |
Victor KAY/O | 93 | 4 | 17 | 13 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Demon1 Jett | 293 | 21 | 10 | 4 |
C0M Sova | 249 | 19 | 9 | 8 |
Boostio Killjoy | 190 | 13 | 11 | 6 |
jawgemo Omen | 178 | 13 | 14 | 6 |
Ethan KAY/O | 143 | 10 | 13 | 11 |
References
- https://www.reddit.com/r/VALORANT/comments/13q9d76/nrg_esports_vs_evil_geniuses_valorant_champions/
- https://reddit.com/13q9d76
More Like This
My friend likes Yoru

Play
Posted by Otto
Sunday, April 3, 2022 2:40 PM
carried myself from bronze to diamond via these outplays

Play
Posted by Otto
Wednesday, November 2, 2022 9:38 PM
Valorant EU server down
So i was just in game and everyone disconnected including me and you cant get back in the game i just want to play :(
Posted by Otto
Thursday, March 11, 2021 3:09 AM