Posted by Steve
Wednesday, May 24, 2023 4:07 PM
NRG Esports 1-2 Evil Geniuses
Haven: 13-11
Split: 13-15
Ascent: 7-13
NRG Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
NRG Esports | 6 | 7 | 13 |
DEF | ATK | ||
Evil Geniuses | 6 | 5 | 11 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
Victor Killjoy | 308 | 28 | 14 | 3 |
s0m Astra | 197 | 19 | 17 | 8 |
crashies Sova | 178 | 14 | 12 | 12 |
ardiis Jett | 168 | 13 | 16 | 3 |
FiNESSE Breach | 127 | 9 | 19 | 12 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Demon1 Jett | 280 | 24 | 16 | 3 |
Boostio Killjoy | 214 | 18 | 19 | 2 |
jawgemo Astra | 184 | 15 | 16 | 7 |
Ethan Breach | 153 | 13 | 18 | 6 |
C0M Sova | 133 | 8 | 14 | 5 |
Map 2: Split
Team | DEF | ATK | OT1 | OT2 | Total |
---|---|---|---|---|---|
NRG Esports | 8 | 4 | DEF | --- | 13 |
ATK | DEF | ||||
Evil Geniuses | 4 | 8 | DEF | ✅ | 15 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
ardiis Jett | 288 | 27 | 20 | 8 |
crashies Skye | 204 | 21 | 18 | 11 |
FiNESSE Viper | 202 | 16 | 22 | 7 |
s0m Astra | 190 | 22 | 19 | 7 |
Victor Raze | 116 | 10 | 24 | 4 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Demon1 Jett | 267 | 28 | 18 | 1 |
Boostio Astra | 228 | 23 | 19 | 9 |
Ethan Skye | 220 | 20 | 19 | 15 |
jawgemo Raze | 194 | 17 | 21 | 9 |
C0M Viper | 168 | 15 | 19 | 9 |
Map 3: Ascent
Team | ATK | DEF | Total |
---|---|---|---|
NRG Esports | 2 | 5 | 7 |
DEF | ATK | ||
Evil Geniuses | 6 | 7 | 13 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
crashies Sova | 217 | 14 | 14 | 7 |
FiNESSE Killjoy | 192 | 13 | 15 | 4 |
s0m Omen | 191 | 13 | 14 | 14 |
ardiis Jett | 161 | 13 | 17 | 3 |
Victor KAY/O | 93 | 4 | 17 | 13 |
Evil Geniuses | ACS | K | D | A |
---|---|---|---|---|
Demon1 Jett | 293 | 21 | 10 | 4 |
C0M Sova | 249 | 19 | 9 | 8 |
Boostio Killjoy | 190 | 13 | 11 | 6 |
jawgemo Omen | 178 | 13 | 14 | 6 |
Ethan KAY/O | 143 | 10 | 13 | 11 |
References
- https://www.reddit.com/r/VALORANT/comments/13q9d76/nrg_esports_vs_evil_geniuses_valorant_champions/
- https://reddit.com/13q9d76
More Like This
The skin favorite option is usable now!
Haven’t seen anyone talk about this but I noticed in pbe now you’re able to favorite the variants of your skins!
[https://imgur.com/a/l05hmgm](https://imgur.com/a/l05hmgm)
Posted by Otto
Sunday, January 8, 2023 10:50 PM
Hit reg since gekko came out
Ever since gekko came out i feel like ive been having a lot of hit reg problems. Like there will be shots that like im 99.9% sure should be hitting and they just arent. I could just be washed and using this to cope, but honestly ever since...
Posted by Otto
Tuesday, March 28, 2023 1:29 PM
4K while flanking
Play
Posted by Otto
Thursday, March 17, 2022 12:17 AM