Posted by Steve
Sunday, April 16, 2023 9:24 AM

NRG Esports 1-2 MIBR
Icebox: 10-13
Pearl: 16-14
Split: 14-16
NRG Esports | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
MIBR | rib.gg | Liquipedia | Twitter | VLR
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Icebox
Team | ATK | DEF | Total |
---|---|---|---|
NRG Esports | 6 | 4 | 10 |
DEF | ATK | ||
MIBR | 6 | 7 | 13 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
s0m Viper | 232 | 19 | 15 | 5 |
Victor KAY/O | 192 | 16 | 19 | 16 |
FiNESSE Killjoy | 186 | 13 | 20 | 3 |
ardiis Sage | 174 | 14 | 16 | 5 |
crashies Sova | 162 | 12 | 17 | 8 |
MIBR | ACS | K | D | A |
---|---|---|---|---|
heat Jett | 245 | 19 | 13 | 5 |
murizzz Viper | 243 | 19 | 13 | 7 |
jzz Sova | 210 | 20 | 14 | 2 |
RgLMeister Harbor | 209 | 18 | 16 | 9 |
frz Killjoy | 136 | 11 | 18 | 4 |
Map 2: Pearl
Team | DEF | ATK | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
NRG Esports | 4 | 8 | ATK | ATK | ✅ | 16 |
ATK | DEF | |||||
MIBR | 8 | 4 | ATK | ATK | --- | 14 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
ardiis Raze | 236 | 23 | 24 | 5 |
crashies Killjoy | 233 | 24 | 22 | 4 |
s0m Harbor | 193 | 22 | 22 | 10 |
Victor Viper | 176 | 17 | 19 | 17 |
FiNESSE Skye | 159 | 13 | 26 | 16 |
MIBR | ACS | K | D | A |
---|---|---|---|---|
jzz Skye | 303 | 30 | 20 | 23 |
murizzz Viper | 205 | 24 | 19 | 6 |
frz Killjoy | 203 | 21 | 18 | 7 |
RgLMeister Harbor | 188 | 19 | 19 | 14 |
heat Jett | 173 | 19 | 23 | 1 |
Map 3: Split
Team | ATK | DEF | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
NRG Esports | 4 | 8 | ATK | ATK | --- | 14 |
DEF | ATK | |||||
MIBR | 8 | 4 | ATK | ATK | ✅ | 16 |
NRG Esports | ACS | K | D | A |
---|---|---|---|---|
Victor Raze | 309 | 30 | 24 | 8 |
crashies Skye | 222 | 24 | 22 | 14 |
ardiis Killjoy | 192 | 19 | 22 | 4 |
s0m Astra | 182 | 22 | 21 | 10 |
FiNESSE Breach | 142 | 12 | 23 | 11 |
MIBR | ACS | K | D | A |
---|---|---|---|---|
frz Killjoy | 263 | 27 | 20 | 8 |
RgLMeister Astra | 232 | 24 | 20 | 11 |
murizzz Viper | 215 | 24 | 23 | 4 |
heat Raze | 198 | 22 | 23 | 5 |
jzz Skye | 134 | 15 | 21 | 5 |
References
- https://www.reddit.com/r/VALORANT/comments/12nqvkj/nrg_esports_vs_mibr_valorant_champions_tour_2023/
- https://reddit.com/12nqvkj
More Like This
[Fanart] My second finished skin set - Verglas Bundle
#[VERGLAS BUNDLE](https://imgur.com/ZsweIY3)
___
#Stinger
[Default Variant](https://imgur.com/shXTOj8)
[Amber Variant](https://imgur.com/53gwZac)
[Gilded Variant](https://imgur.com/7qW2Nod)
[Shatter Variant](https://imgur.com/9fL3oFv)...

Posted by Otto
Thursday, November 26, 2020 11:04 PM
I have finished the Battlepass and All of the Agent Contracts. Should I try touching some grass next?

Play
Posted by Otto
Thursday, May 26, 2022 1:00 AM
How to TRULY mind game your opponents as Raze (idk what happened plz judge me)

Play
Posted by Otto
Tuesday, February 23, 2021 11:48 AM