Posted by Steve
Friday, September 2, 2022 6:31 PM
Paper Rex 0-2 Leviatán
Haven: 8-13
Bind: 11-13
Paper Rex | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Leviatán | rib.gg | Liquipedia | Twitter | VLR
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
Paper Rex | 6 | 2 | 8 |
DEF | ATK | ||
Leviatán | 6 | 7 | 13 |
Paper Rex | ACS | K | D | A |
---|---|---|---|---|
Benkai Sage | 192 | 14 | 19 | 2 |
f0rsakeN Chamber | 189 | 12 | 16 | 3 |
mindfreak Astra | 177 | 14 | 16 | 5 |
Jinggg Raze | 168 | 9 | 21 | 5 |
d4v41 Fade | 156 | 12 | 18 | 2 |
Leviatán | ACS | K | D | A |
---|---|---|---|---|
Tacolilla Chamber | 293 | 21 | 13 | 6 |
Shyy Fade | 247 | 17 | 11 | 17 |
adverso Breach | 243 | 18 | 15 | 2 |
Melser Omen | 225 | 19 | 9 | 11 |
kiNgg Raze | 195 | 15 | 13 | 6 |
Map 2: Bind
Team | DEF | ATK | Total |
---|---|---|---|
Paper Rex | 5 | 6 | 11 |
ATK | DEF | ||
Leviatán | 7 | 6 | 13 |
Paper Rex | ACS | K | D | A |
---|---|---|---|---|
Jinggg Raze | 255 | 20 | 22 | 5 |
d4v41 Fade | 254 | 20 | 17 | 9 |
f0rsakeN Yoru | 193 | 16 | 20 | 1 |
Benkai Breach | 158 | 13 | 19 | 6 |
mindfreak Brimstone | 123 | 10 | 17 | 6 |
Leviatán | ACS | K | D | A |
---|---|---|---|---|
Shyy Fade | 319 | 28 | 15 | 8 |
kiNgg Raze | 308 | 24 | 17 | 6 |
Melser Brimstone | 169 | 15 | 14 | 6 |
Tacolilla Skye | 169 | 16 | 17 | 10 |
adverso Viper | 147 | 12 | 16 | 6 |
References
- https://www.reddit.com/r/VALORANT/comments/x3hvqg/paper_rex_vs_leviatán_valorant_champions_2022/
- https://reddit.com/x3hvqg
More Like This
Guardian Ace Clutch
Play
Posted by Otto
Thursday, August 4, 2022 1:57 PM
New (Old) Cypher Jett Interaction: Cypher told me to get lost when I tried entrying
Play
Posted by Otto
Sunday, July 4, 2021 3:52 AM
KRÜ Esports banned from the Brazilian practice server for alleged racist comments from keznit
Posted by Otto
Wednesday, February 23, 2022 4:36 AM