Posted by Steve
Friday, November 6, 2020 4:36 PM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
Sentinels 2-0 Dignitas
-Sentinels Blue advance to winner bracket
-Dignitas is knocked down to loser bracket
Sentinels | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Dignitas | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
Sentinels | ACS | K | D | A |
---|---|---|---|---|
sinatraa Sova | 295 | 25 | 17 | 9 |
ShahZam Jett | 228 | 21 | 18 | 2 |
SicK Phoenix | 175 | 15 | 18 | 6 |
dapr Cypher | 170 | 18 | 15 | 8 |
zombs Omen | 164 | 13 | 16 | 10 |
Dignitas | ACS | K | D | A |
---|---|---|---|---|
MAKKA Sova | 254 | 22 | 21 | 8 |
psalm Reyna | 226 | 20 | 19 | 4 |
supamen Omen | 218 | 19 | 15 | 3 |
Oderus Jett | 154 | 16 | 16 | 1 |
dephh Killjoy | 108 | 7 | 21 | 9 |
Map 2: Split
Sentinels | ACS | K | D | A |
---|---|---|---|---|
sinatraa Raze | 288 | 23 | 18 | 8 |
zombs Omen | 201 | 17 | 13 | 7 |
SicK Sage | 183 | 19 | 13 | 9 |
ShahZam Jett | 172 | 13 | 20 | 7 |
dapr Cypher | 136 | 11 | 21 | 8 |
Dignitas | ACS | K | D | A |
---|---|---|---|---|
dephh Killjoy | 331 | 27 | 18 | 1 |
psalm Reyna | 199 | 17 | 17 | 7 |
Oderus Raze | 183 | 13 | 16 | 8 |
supamen Omen | 174 | 14 | 17 | 4 |
MAKKA Breach | 152 | 14 | 16 | 10 |
References
- https://www.reddit.com/r/VALORANT/comments/josdh6/sentinels_vs_dignitas_first_strike_north_america/
- https://reddit.com/josdh6
More Like This
Sheriff triple collat
Play
Posted by Otto
Sunday, October 23, 2022 2:12 PM
Should I Solo Queue or 5 Stack?
**Issue**
I'm Ascendant 1 and currently at my peak. I used to never solo queue, and I would only play if I was 5 stacking or playing with someone. Lately I have been finding 5 stacking with my friends lowers my win rate, while solo queuein...
Posted by Otto
Friday, March 24, 2023 1:28 PM