Posted by Steve
Saturday, August 6, 2022 2:41 PM
Shopify Rebellion 0-2 Cloud9
Ascent: 10-13
Fracture: 15-17
Shopify Rebellion | rib.gg | Liquipedia | Twitter | VLR
Cloud9 | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
For spoiler-free VALORANT VoDs check out Juked
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Ascent
| Team | ATK | DEF | Total |
|---|---|---|---|
| Shopify Rebellion | 6 | 4 | 10 |
| DEF | ATK | ||
| Cloud9 | 6 | 7 | 13 |
| Shopify Rebellion | ACS | K | D | A |
|---|---|---|---|---|
| Moose Omen | 225 | 21 | 15 | 2 |
| TiGG Sage | 204 | 15 | 20 | 9 |
| bdog Chamber | 195 | 15 | 22 | 1 |
| dazzLe Fade | 174 | 14 | 17 | 8 |
| mada KAY/O | 153 | 10 | 20 | 14 |
| Cloud9 | ACS | K | D | A |
|---|---|---|---|---|
| vanity Omen | 329 | 28 | 14 | 19 |
| leaf Neon | 251 | 20 | 17 | 8 |
| mitch Chamber | 218 | 16 | 14 | 7 |
| Xeppaa KAY/O | 217 | 20 | 17 | 10 |
| curry Fade | 166 | 10 | 13 | 17 |
Map 2: Fracture
| Team | DEF | ATK | OT1 | OT2 | OT3 | OT4 | Total |
|---|---|---|---|---|---|---|---|
| Shopify Rebellion | 5 | 7 | DEF | DEF | ATK | --- | 15 |
| ATK | DEF | ||||||
| Cloud9 | 7 | 5 | DEF | DEF | ATK | ✅ | 17 |
| Shopify Rebellion | ACS | K | D | A |
|---|---|---|---|---|
| bdog Chamber | 340 | 40 | 20 | 3 |
| mada Neon | 221 | 22 | 28 | 5 |
| dazzLe Breach | 162 | 17 | 23 | 7 |
| Moose Brimstone | 156 | 18 | 18 | 15 |
| TiGG KAY/O | 123 | 11 | 22 | 23 |
| Cloud9 | ACS | K | D | A |
|---|---|---|---|---|
| Xeppaa Fade | 227 | 24 | 23 | 13 |
| leaf Raze | 217 | 24 | 22 | 4 |
| mitch Chamber | 214 | 25 | 22 | 6 |
| vanity Omen | 199 | 19 | 20 | 17 |
| curry Viper | 157 | 19 | 21 | 6 |
References
- https://www.reddit.com/r/VALORANT/comments/whchdk/shopify_rebellion_vs_cloud9_vct_2022_north/
- https://reddit.com/whchdk
More Like This
Does anyone know what this number means?
It says 23 32 52 D 30° 38'. Thought it could be some coordinates.
here is the image: [https://imgur.com/a/CUS3HlM](https://imgur.com/a/CUS3HlM)
Posted by Otto
Wednesday, November 2, 2022 1:57 AM
JasonR smurfing in gold, drops 50 kills while also boosting her girlfriend
JasonR Smurfing on Gold Rank with Girlfriend , Drops 50 kills in Valorant
Posted by Otto
Sunday, July 11, 2021 5:33 PM
Phoenix's new ability: anti-Cypher detection
My friends and I were playing competitive when a friend (simpenri#0000) came across Phoenix's ability to phase through Cypher tripwires like nothing.
[https://gyazo.com/afd010b2384cbdcfcf60594db8995e08](https://gyazo.com/afd010b2384cbdcfcf...
Posted by Otto
Friday, December 4, 2020 1:00 PM