Posted by Steve
Saturday, September 18, 2021 8:12 PM
100 Thieves 2-1 Acend
Ascent: 9-13
Haven: 13-8
Breeze: 14-12
Valorant Champions Tour Stage 3: Masters Berlin: Quarterfinals
Map 1: Ascent (9 - 13)
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Hiko Sova | 255 | 18 | 16 | 10 |
| nitr0 Astra | 221 | 18 | 16 | 8 |
| Ethan Skye | 181 | 15 | 18 | 3 |
| steel Killjoy | 173 | 11 | 19 | 7 |
| Asuna Jett | 120 | 8 | 16 | 5 |
| Acend | ACS | K | D | A |
|---|---|---|---|---|
| cNed Jett | 287 | 23 | 14 | 3 |
| zeek Sova | 235 | 19 | 11 | 10 |
| starxo Sage | 223 | 19 | 13 | 10 |
| Kiles Killjoy | 215 | 16 | 15 | 5 |
| BONECOLD Astra | 92 | 8 | 17 | 8 |
Map 2: Haven (13 - 8)
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Asuna Jett | 303 | 21 | 15 | 5 |
| Hiko Sova | 240 | 17 | 10 | 12 |
| Ethan Skye | 216 | 17 | 13 | 3 |
| nitr0 Astra | 184 | 15 | 13 | 7 |
| steel Killjoy | 131 | 11 | 12 | 1 |
| Acend | ACS | K | D | A |
|---|---|---|---|---|
| cNed Jett | 307 | 23 | 16 | 4 |
| Kiles Cypher | 219 | 16 | 16 | 5 |
| BONECOLD Astra | 133 | 9 | 15 | 5 |
| starxo Skye | 117 | 7 | 17 | 5 |
| zeek Phoenix | 106 | 8 | 17 | 4 |
Map 3: Breeze (14 - 12)
| 100 Thieves | ACS | K | D | A |
|---|---|---|---|---|
| Asuna Reyna | 261 | 21 | 18 | 5 |
| nitr0 Jett | 237 | 24 | 13 | 4 |
| steel Viper | 213 | 19 | 14 | 14 |
| Ethan Skye | 187 | 20 | 18 | 9 |
| Hiko Sova | 176 | 15 | 15 | 3 |
| Acend | ACS | K | D | A |
|---|---|---|---|---|
| cNed Jett | 249 | 24 | 17 | 2 |
| zeek Sova | 188 | 17 | 20 | 6 |
| starxo Skye | 171 | 15 | 22 | 4 |
| Kiles Cypher | 149 | 15 | 21 | 2 |
| BONECOLD Viper | 90 | 6 | 19 | 9 |
References
- https://www.reddit.com/r/VALORANT/comments/pq7rxd/spoilers_100_thieves_vs_acend_playoffs/
- https://reddit.com/pq7rxd
More Like This
This is why people complain about smurfs
[Like what the actual fuck](https://imgur.com/a/DeOnzbY)
The Jett dropped 40 and 4 aces in the first half alone. Only reason we even started to come back is because she was purposely dying or ego peaking full rushes.
Posted by Otto
Tuesday, July 12, 2022 9:24 PM
1:1 Scoped Sensitivity for all weapons.
**This only includes the native aspect ratio so if you use the stretched or whatever it ain't working.**
* ADS Sensitivity Multiplier 0.908 (1.15X - Ares, Odin, Spectre, Stinger)
* ADS Sensitivity Multiplier 0.870 (1.25X - Bulldog, Phant...
Posted by Otto
Wednesday, March 29, 2023 2:41 PM
I finally escaped hard stuck silver!
I deranked to bronze, after being hardstuck silver 1 for months, I wanted to just get out of there, so I decided and BAM, it happened my couple tips that I really used:
1. Don't listen to your teammates
2. Bait ALOT
3. Mute your mic at th...
Posted by Otto
Wednesday, September 15, 2021 3:52 AM