Posted by Steve
Tuesday, September 14, 2021 6:45 AM
Gambit Esports 1-2 100 Thieves
Ascent: 13-5
Icebox: 11-13
Split: 10-13
Valorant Champions Tour Stage 3: Masters Berlin: Winner's (C)
Map 1: Ascent (13 - 5)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
d3ffo Jett | 284 | 19 | 14 | 3 |
Redgar Astra | 238 | 19 | 9 | 6 |
sheydos Skye | 218 | 13 | 11 | 8 |
nAts Cypher | 178 | 12 | 12 | 7 |
Chronicle Sova | 157 | 8 | 11 | 13 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Ethan Skye | 271 | 16 | 13 | 4 |
Asuna Jett | 220 | 13 | 15 | 0 |
nitr0 Omen | 202 | 13 | 14 | 5 |
Hiko Sova | 161 | 9 | 13 | 5 |
steel Kayo | 111 | 6 | 16 | 3 |
Map 2: Icebox (11 - 13)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
sheydos Reyna | 289 | 26 | 15 | 3 |
d3ffo Jett | 267 | 23 | 15 | 5 |
nAts Viper | 182 | 15 | 15 | 12 |
Chronicle Sova | 159 | 12 | 17 | 12 |
Redgar Sage | 134 | 11 | 20 | 9 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Reyna | 271 | 23 | 19 | 4 |
steel Killjoy | 208 | 16 | 20 | 4 |
Ethan Omen | 207 | 17 | 18 | 3 |
Hiko Sova | 165 | 12 | 14 | 5 |
nitr0 Viper | 161 | 14 | 16 | 11 |
Map 3: Split (10 - 13)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
sheydos Skye | 265 | 23 | 17 | 6 |
Chronicle Viper | 223 | 18 | 17 | 8 |
nAts Cypher | 208 | 17 | 15 | 6 |
Redgar Astra | 152 | 11 | 17 | 7 |
d3ffo Jett | 142 | 11 | 18 | 3 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Jett | 301 | 23 | 21 | 6 |
Hiko Viper | 218 | 19 | 12 | 5 |
nitr0 Astra | 207 | 15 | 12 | 13 |
Ethan Skye | 164 | 15 | 18 | 4 |
steel Kayo | 151 | 12 | 17 | 10 |
References
- https://www.reddit.com/r/VALORANT/comments/pn3qtj/spoilers_gambit_esports_vs_100_thieves_group/
- https://reddit.com/pn3qtj
More Like This
I made a Valorant Ability Tier Chart
Hello, I was trying to use tier charts with friends and realized some were either out of date, or it was hard to quickly scan the tier chart to see who’s ability is what.
So I decided to make my own. I hope you guys will enjoy it as it to...

Posted by Otto
Saturday, July 24, 2021 3:52 PM
How to fix the shop!
I saw people complain about the shop and even ask for a rework, so I thought of a new feature.
Shop Rerolls!
You get a Shop Reroll every 3 days and with it you can randomize your entire shop instantly. You can have up to 3 Shop Rerolls at...
Posted by Otto
Friday, July 8, 2022 12:31 PM
Stop playing with an ego
Although confidence is a major factor that goes towards winning, you will never have a good time by playing egotistically. As a Jett/Omen main that regularly plays in a 3 stack, I see my support players get flamed over and over again. You n...
Posted by Otto
Thursday, November 12, 2020 6:02 PM