Posted by Steve
Friday, September 17, 2021 7:00 PM
Gambit Esports 2-0 Crazy Raccoon
Icebox: 14-12
Ascent: 13-8
Valorant Champions Tour Stage 3: Masters Berlin: Decider (C)
Map 1: Icebox (14 - 12)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
d3ffo Jett | 271 | 25 | 20 | 2 |
nAts Viper | 236 | 20 | 20 | 11 |
Chronicle Sova | 221 | 20 | 18 | 2 |
sheydos Reyna | 167 | 15 | 16 | 2 |
Redgar Sage | 152 | 13 | 19 | 12 |
Crazy Raccoon | ACS | K | D | A |
---|---|---|---|---|
Fisker Jett | 243 | 23 | 22 | 3 |
Munchkin Reyna | 227 | 20 | 19 | 6 |
Bazzi Sova | 223 | 19 | 19 | 8 |
ade Viper | 183 | 16 | 14 | 9 |
neth Sage | 162 | 15 | 19 | 9 |
Map 2: Ascent (13 - 8)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
nAts Cypher | 387 | 30 | 10 | 5 |
sheydos Skye | 232 | 19 | 14 | 4 |
Chronicle Sova | 191 | 15 | 10 | 9 |
d3ffo Jett | 175 | 12 | 12 | 3 |
Redgar Astra | 157 | 12 | 15 | 9 |
Crazy Raccoon | ACS | K | D | A |
---|---|---|---|---|
neth Astra | 289 | 22 | 18 | 4 |
Medusa Cypher | 232 | 17 | 18 | 5 |
ade Viper | 133 | 9 | 16 | 4 |
Fisker Skye | 98 | 6 | 20 | 6 |
Munchkin Raze | 89 | 7 | 16 | 4 |
References
- https://www.reddit.com/r/VALORANT/comments/ppkahp/spoilers_gambit_esports_vs_crazy_raccoon_group/
- https://reddit.com/ppkahp
More Like This
Interesting glitch after winning a game in Silver 3

Play
Posted by Otto
Saturday, December 19, 2020 8:12 PM
Chamber ult with a skin?
So i was just playing comp with randoms i died in some round and our chamber uses his ult and his ult sniper has a skin? (its not photoshoped i promise even my teammates saw it)
https://preview.redd.it/a44vdkxdngv81.png?width=1255&format=p...
Posted by Otto
Monday, April 25, 2022 1:57 PM
When a competitive match round turns into a Deathmatch HS practise

Play
Posted by Otto
Sunday, October 10, 2021 2:41 AM