Posted by Steve
Sunday, September 19, 2021 11:19 AM
Gambit Esports 2-0 G2 Esports
Breeze: 13-10
Icebox: 13-0
Valorant Champions Tour Stage 3: Masters Berlin: Semifinals
Map 1: Breeze (13 - 10)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
nAts Cypher | 318 | 25 | 16 | 3 |
d3ffo Jett | 214 | 18 | 16 | 4 |
Chronicle Viper | 191 | 16 | 17 | 7 |
sheydos Skye | 183 | 16 | 16 | 3 |
Redgar Sova | 141 | 11 | 15 | 5 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
keloqz Jett | 266 | 24 | 17 | 0 |
nukkye Reyna | 236 | 19 | 18 | 3 |
koldamenta Sova | 173 | 13 | 19 | 4 |
AvovA Viper | 159 | 12 | 16 | 7 |
Mixwell Skye | 139 | 12 | 16 | 3 |
Map 2: Icebox (13 - 0)
Gambit Esports | ACS | K | D | A |
---|---|---|---|---|
nAts Viper | 326 | 15 | 9 | 6 |
sheydos Reyna | 294 | 15 | 5 | 2 |
d3ffo Jett | 277 | 14 | 5 | 2 |
Chronicle Sova | 264 | 14 | 2 | 5 |
Redgar Sage | 151 | 7 | 4 | 6 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
Mixwell Viper | 217 | 9 | 13 | 1 |
keloqz Jett | 169 | 7 | 13 | 1 |
AvovA Sage | 128 | 5 | 13 | 3 |
nukkye Reyna | 91 | 2 | 13 | 3 |
koldamenta Sova | 62 | 2 | 13 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/pqr02a/spoilers_gambit_esports_vs_g2_esports_playoffs/
- https://reddit.com/pqr02a
More Like This
Hey, I started playing Valorant from Episode 3 act 2, and i just wanted to learn more about the rank system
Like does our rank reset every episode, what is mmr and rr, how do placements work how does the leader board work, etc
Posted by Otto
Monday, December 20, 2021 11:33 PM
LATAM Players Pay Tribute To Death of RIOT DEV During VCT

Posted by Otto
Friday, June 10, 2022 8:26 PM
Disguised Toast fires entire Game Changers roster
DisguisedToast - dsgc

Posted by Otto
Thursday, April 6, 2023 4:36 PM