Posted by Steve
Tuesday, August 17, 2021 11:48 AM
SuperMassive Blaze 2-0 G2 Esports
Champions Tour Stage 3: EMEA Challengers Playoffs Main Event: Upper Semifinals
Bind: 13-4
Map 1: Bind
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Izzy Raze | 281 | 19 | 8 | 6 |
pAura Killjoy | 241 | 14 | 12 | 2 |
Brave Astra | 231 | 14 | 10 | 6 |
Turko Sage | 187 | 12 | 6 | 2 |
russ Skye | 179 | 12 | 12 | 4 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
nukkye Raze | 275 | 16 | 14 | 2 |
Mixwell Viper | 164 | 10 | 14 | 1 |
AvovA Astra | 150 | 8 | 15 | 2 |
keloqz Jett | 145 | 7 | 14 | 4 |
koldamenta Skye | 122 | 7 | 14 | 5 |
Ascent: 13-5
Map 2: Ascent
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Turko Sage | 315 | 22 | 9 | 2 |
pAura Killjoy | 262 | 15 | 14 | 7 |
Izzy Jett | 253 | 17 | 13 | 5 |
russ Sova | 166 | 12 | 8 | 4 |
Brave Omen | 117 | 8 | 11 | 6 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
keloqz Jett | 260 | 15 | 15 | 3 |
Mixwell Killjoy | 245 | 13 | 15 | 8 |
koldamenta Sova | 164 | 9 | 16 | 5 |
nukkye Sage | 161 | 10 | 13 | 1 |
AvovA Omen | 111 | 8 | 15 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/p5ng1k/spoilers_supermassive_blaze_vs_g2_esports_emea/
- https://reddit.com/p5ng1k
More Like This
All Valorant montages be looking like this nowadays

Play
Posted by Otto
Monday, October 31, 2022 8:55 PM
Fade without makeup
[I photoshopped fade so she has no makeup and now she looks kinda mehh. This is hilarious to look at, the amount of makeup she had is very bruh moment. Comment what agent I should do next lol.](https://preview.redd.it/gagvd6i3ub89...
Posted by Otto
Wednesday, June 29, 2022 12:02 AM
Anyone else experience this Raze Boom Bot Ascent B Main exploit?

Play
Posted by Otto
Saturday, January 9, 2021 8:55 PM