Posted by Steve
Tuesday, August 17, 2021 11:48 AM
SuperMassive Blaze 2-0 G2 Esports
Champions Tour Stage 3: EMEA Challengers Playoffs Main Event: Upper Semifinals
Bind: 13-4
Map 1: Bind
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Izzy Raze | 281 | 19 | 8 | 6 |
pAura Killjoy | 241 | 14 | 12 | 2 |
Brave Astra | 231 | 14 | 10 | 6 |
Turko Sage | 187 | 12 | 6 | 2 |
russ Skye | 179 | 12 | 12 | 4 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
nukkye Raze | 275 | 16 | 14 | 2 |
Mixwell Viper | 164 | 10 | 14 | 1 |
AvovA Astra | 150 | 8 | 15 | 2 |
keloqz Jett | 145 | 7 | 14 | 4 |
koldamenta Skye | 122 | 7 | 14 | 5 |
Ascent: 13-5
Map 2: Ascent
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Turko Sage | 315 | 22 | 9 | 2 |
pAura Killjoy | 262 | 15 | 14 | 7 |
Izzy Jett | 253 | 17 | 13 | 5 |
russ Sova | 166 | 12 | 8 | 4 |
Brave Omen | 117 | 8 | 11 | 6 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
keloqz Jett | 260 | 15 | 15 | 3 |
Mixwell Killjoy | 245 | 13 | 15 | 8 |
koldamenta Sova | 164 | 9 | 16 | 5 |
nukkye Sage | 161 | 10 | 13 | 1 |
AvovA Omen | 111 | 8 | 15 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/p5ng1k/spoilers_supermassive_blaze_vs_g2_esports_emea/
- https://reddit.com/p5ng1k
More Like This
Why the Guardian is the best gun in Valorant

Play
Posted by Otto
Friday, October 1, 2021 11:48 PM
I went against a blatant hacker and still lost RR for it. Why doesn't Riot give RR back if there was a cheater?

Play
Posted by Otto
Saturday, December 24, 2022 1:14 PM
Why do flashes in VALORANT affect you even when you dodge it?
In CSGO, if you dodge a flash by turning around, you barely get flashed at all (if any). In VALORANT however, even if you dodge the flash correctly, you still get "half-blind." In my opinion, the game should reward the player who correctly...
Posted by Otto
Sunday, January 17, 2021 10:21 PM