Posted by Steve
Tuesday, August 17, 2021 11:48 AM
SuperMassive Blaze 2-0 G2 Esports
Champions Tour Stage 3: EMEA Challengers Playoffs Main Event: Upper Semifinals
Bind: 13-4
Map 1: Bind
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Izzy Raze | 281 | 19 | 8 | 6 |
pAura Killjoy | 241 | 14 | 12 | 2 |
Brave Astra | 231 | 14 | 10 | 6 |
Turko Sage | 187 | 12 | 6 | 2 |
russ Skye | 179 | 12 | 12 | 4 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
nukkye Raze | 275 | 16 | 14 | 2 |
Mixwell Viper | 164 | 10 | 14 | 1 |
AvovA Astra | 150 | 8 | 15 | 2 |
keloqz Jett | 145 | 7 | 14 | 4 |
koldamenta Skye | 122 | 7 | 14 | 5 |
Ascent: 13-5
Map 2: Ascent
SuperMassive Blaze | ACS | K | D | A |
---|---|---|---|---|
Turko Sage | 315 | 22 | 9 | 2 |
pAura Killjoy | 262 | 15 | 14 | 7 |
Izzy Jett | 253 | 17 | 13 | 5 |
russ Sova | 166 | 12 | 8 | 4 |
Brave Omen | 117 | 8 | 11 | 6 |
G2 Esports | ACS | K | D | A |
---|---|---|---|---|
keloqz Jett | 260 | 15 | 15 | 3 |
Mixwell Killjoy | 245 | 13 | 15 | 8 |
koldamenta Sova | 164 | 9 | 16 | 5 |
nukkye Sage | 161 | 10 | 13 | 1 |
AvovA Omen | 111 | 8 | 15 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/p5ng1k/spoilers_supermassive_blaze_vs_g2_esports_emea/
- https://reddit.com/p5ng1k
More Like This
High ping only on Valorant
For about a month now I've been getting consistent high ping to all servers, I used to get 60 to Illinois constant but now it's constant at 100+ is anyone having this issue and/or know how to fix it?
Posted by Otto
Monday, May 24, 2021 5:33 PM
Girls Night Fanart Comic :D
The valorant girls go out for drinks
[doodled on procreate, my instagram and twitter is staticobra for more art :\)](https://preview.redd.it/zpn218u0y9771.jpg?width=885&format=pjpg&auto=webp&s=9a5081e544631ea681ca6936eeb896247c4d650a)
Posted by Otto
Saturday, June 26, 2021 1:28 AM
Omen is my fav. Agent in Valorant so I made this wallpaper...(works with WallpaperEngine, link in comments)

Play
Posted by Otto
Thursday, November 5, 2020 10:21 PM