Posted by Steve
Tuesday, August 17, 2021 11:48 AM
SuperMassive Blaze 2-0 G2 Esports
Champions Tour Stage 3: EMEA Challengers Playoffs Main Event: Upper Semifinals
Bind: 13-4
Map 1: Bind
| SuperMassive Blaze | ACS | K | D | A |
|---|---|---|---|---|
| Izzy Raze | 281 | 19 | 8 | 6 |
| pAura Killjoy | 241 | 14 | 12 | 2 |
| Brave Astra | 231 | 14 | 10 | 6 |
| Turko Sage | 187 | 12 | 6 | 2 |
| russ Skye | 179 | 12 | 12 | 4 |
| G2 Esports | ACS | K | D | A |
|---|---|---|---|---|
| nukkye Raze | 275 | 16 | 14 | 2 |
| Mixwell Viper | 164 | 10 | 14 | 1 |
| AvovA Astra | 150 | 8 | 15 | 2 |
| keloqz Jett | 145 | 7 | 14 | 4 |
| koldamenta Skye | 122 | 7 | 14 | 5 |
Ascent: 13-5
Map 2: Ascent
| SuperMassive Blaze | ACS | K | D | A |
|---|---|---|---|---|
| Turko Sage | 315 | 22 | 9 | 2 |
| pAura Killjoy | 262 | 15 | 14 | 7 |
| Izzy Jett | 253 | 17 | 13 | 5 |
| russ Sova | 166 | 12 | 8 | 4 |
| Brave Omen | 117 | 8 | 11 | 6 |
| G2 Esports | ACS | K | D | A |
|---|---|---|---|---|
| keloqz Jett | 260 | 15 | 15 | 3 |
| Mixwell Killjoy | 245 | 13 | 15 | 8 |
| koldamenta Sova | 164 | 9 | 16 | 5 |
| nukkye Sage | 161 | 10 | 13 | 1 |
| AvovA Omen | 111 | 8 | 15 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/p5ng1k/spoilers_supermassive_blaze_vs_g2_esports_emea/
- https://reddit.com/p5ng1k
More Like This
BlastX Phantom ready to be 3D printed
So, as I said in my previous post: [https://www.reddit.com/r/VALORANT/comments/mlaare/blastx\_knife/](https://www.reddit.com/r/VALORANT/comments/mlaare/blastx_knife/) (BlastX Knife)
Here it is, the BlastX Phantom, ready to be printed.
I d...
Posted by Otto
Tuesday, May 4, 2021 2:12 PM
LEV Shyy uses a generator angle to clutch a disrespect spray against XSET Cryo
Play
Posted by Otto
Wednesday, August 24, 2022 2:55 AM
How To Wall Bang Enemies On Haven With Fade
Posted by Otto
Tuesday, May 31, 2022 5:19 PM