Posted by Steve
Tuesday, September 14, 2021 6:31 AM
Vision Strikers 2-0 Acend
Haven: 13-7
Icebox: 13-9
Valorant Champions Tour Stage 3: Masters Berlin: Winner's (A)
Map 1: Haven (13 - 7)
| Vision Strikers | ACS | K | D | A |
|---|---|---|---|---|
| BuZz Jett | 352 | 27 | 10 | 1 |
| Rb Skye | 234 | 17 | 9 | 9 |
| k1Ng Killjoy | 181 | 11 | 13 | 9 |
| MaKo Astra | 156 | 13 | 7 | 11 |
| stax Breach | 153 | 11 | 10 | 12 |
| Acend | ACS | K | D | A |
|---|---|---|---|---|
| cNed Jett | 177 | 13 | 15 | 0 |
| zeek Phoenix | 172 | 11 | 17 | 2 |
| Kiles Killjoy | 172 | 11 | 16 | 2 |
| starxo Skye | 126 | 9 | 16 | 0 |
| BONECOLD Omen | 76 | 5 | 16 | 7 |
Map 2: Icebox (13 - 9)
| Vision Strikers | ACS | K | D | A |
|---|---|---|---|---|
| MaKo Viper | 307 | 24 | 14 | 10 |
| Rb Sova | 194 | 16 | 11 | 8 |
| stax Sage | 190 | 17 | 13 | 4 |
| k1Ng Killjoy | 189 | 14 | 15 | 4 |
| BuZz Jett | 155 | 13 | 17 | 2 |
| Acend | ACS | K | D | A |
|---|---|---|---|---|
| cNed Jett | 270 | 21 | 17 | 3 |
| BONECOLD Viper | 261 | 21 | 15 | 4 |
| zeek Reyna | 230 | 15 | 18 | 8 |
| starxo Sage | 121 | 7 | 14 | 10 |
| Kiles Sova | 69 | 6 | 20 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/pnjvdt/spoilers_vision_strikers_vs_acend_group_stage/
- https://reddit.com/pnjvdt
More Like This
Raze using the cosmic power of the universe to peek me everytime I look away
Play
Posted by Otto
Monday, January 30, 2023 6:45 AM
Why do people use breach stun early ?
I see it the whole time even in high elo and pros, breach players just stun when the round starts without any reason. Why is that ?
On attack i try to save my stun for when my team is pushing to clear something like a chamber…., or wait ti...
Posted by Otto
Friday, October 7, 2022 10:36 AM
Artwork for VALORANT
Decided to share this six piece of art drawn by me in the span of a few months, some of them are quite.... should have hidden away some of them. My favourite is definetely the center one with Sage, got to work more on my art but well, happe...
Posted by Otto
Monday, January 16, 2023 11:05 PM