Posted by Steve
Monday, November 23, 2020 12:45 AM
UMG CLOSED QUALIFIER
First Strike | UMG | vlr.gg | Eventvods
T1 2-0 Cloud9 Blue
-T1 advance to semifinals and qualify for First Strike: North America
-Cloud9 Blue is eliminated from UMG Closed Qualifier
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Cloud9 Blue | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Ascent
T1 | ACS | K | D | A |
---|---|---|---|---|
Spyder Omen | 334 | 25 | 10 | 7 |
Skadoodle Jett | 268 | 20 | 12 | 7 |
brax Cypher | 200 | 14 | 14 | 7 |
AZK Breach | 193 | 16 | 13 | 5 |
DaZeD Sova | 161 | 13 | 10 | 4 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
mitch Killjoy | 209 | 14 | 18 | 4 |
vice Sova | 205 | 14 | 16 | 9 |
TenZ Jett | 151 | 10 | 19 | 8 |
shinobi Omen | 150 | 12 | 15 | 1 |
Relyks Raze | 148 | 9 | 20 | 1 |
Map 2: Bind
T1 | ACS | K | D | A |
---|---|---|---|---|
Skadoodle Jett | 329 | 23 | 15 | 4 |
AZK Omen | 239 | 18 | 15 | 6 |
Spyder Raze | 225 | 17 | 13 | 5 |
DaZeD Sova | 180 | 13 | 10 | 7 |
brax Cypher | 161 | 12 | 14 | 4 |
Cloud9 Blue | ACS | K | D | A |
---|---|---|---|---|
TenZ Reyna | 300 | 23 | 15 | 3 |
Relyks Raze | 277 | 19 | 17 | 4 |
mitch Phoenix | 154 | 10 | 19 | 5 |
shinobi Omen | 119 | 7 | 19 | 5 |
vice Sova | 78 | 8 | 13 | 0 |
References
- https://www.reddit.com/r/VALORANT/comments/jyg5sg/t1_vs_cloud9_blue_first_strike_north_america_umg/
- https://reddit.com/jyg5sg
More Like This
One of my cleanest Jett knife aces
Play
Posted by Otto
Wednesday, February 17, 2021 8:26 AM
Omen is an Octopus and you can't deny t
So, Valorant posted a new art featuring [a big octopus](https://twitter.com/PlayVALORANT/status/1528752706462023686?s=20&t=ToJUEEZGG3aLvzb9lQt2rA). In this image, we can see it has the easily recognisable three stripes of Omen (comparison [...
Posted by Otto
Wednesday, May 25, 2022 10:36 AM
Best gold NA
Play
Posted by Otto
Saturday, October 16, 2021 5:19 PM