Posted by Steve
Monday, November 23, 2020 12:45 AM
UMG CLOSED QUALIFIER
First Strike | UMG | vlr.gg | Eventvods
T1 2-0 Cloud9 Blue
-T1 advance to semifinals and qualify for First Strike: North America
-Cloud9 Blue is eliminated from UMG Closed Qualifier
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Cloud9 Blue | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Ascent
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| Spyder Omen | 334 | 25 | 10 | 7 |
| Skadoodle Jett | 268 | 20 | 12 | 7 |
| brax Cypher | 200 | 14 | 14 | 7 |
| AZK Breach | 193 | 16 | 13 | 5 |
| DaZeD Sova | 161 | 13 | 10 | 4 |
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| mitch Killjoy | 209 | 14 | 18 | 4 |
| vice Sova | 205 | 14 | 16 | 9 |
| TenZ Jett | 151 | 10 | 19 | 8 |
| shinobi Omen | 150 | 12 | 15 | 1 |
| Relyks Raze | 148 | 9 | 20 | 1 |
Map 2: Bind
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| Skadoodle Jett | 329 | 23 | 15 | 4 |
| AZK Omen | 239 | 18 | 15 | 6 |
| Spyder Raze | 225 | 17 | 13 | 5 |
| DaZeD Sova | 180 | 13 | 10 | 7 |
| brax Cypher | 161 | 12 | 14 | 4 |
| Cloud9 Blue | ACS | K | D | A |
|---|---|---|---|---|
| TenZ Reyna | 300 | 23 | 15 | 3 |
| Relyks Raze | 277 | 19 | 17 | 4 |
| mitch Phoenix | 154 | 10 | 19 | 5 |
| shinobi Omen | 119 | 7 | 19 | 5 |
| vice Sova | 78 | 8 | 13 | 0 |
References
- https://www.reddit.com/r/VALORANT/comments/jyg5sg/t1_vs_cloud9_blue_first_strike_north_america_umg/
- https://reddit.com/jyg5sg
More Like This
Should I only be going for headshots?
For reference I’m silver 1. I feel like I’m often being killed by someone shooting into my chest before I have time to line up a headshot. Should I just be doing the same and aim for the chest, as it takes less time to get on target?
Posted by Otto
Friday, August 20, 2021 11:48 AM
Uh, trigger discipline?
Play
Posted by Otto
Thursday, January 13, 2022 9:24 PM
A tragic turn of events for my team
Play
Posted by Otto
Saturday, December 24, 2022 9:09 PM