Posted by Steve
Thursday, November 5, 2020 10:36 PM
NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
T1 0-2 Complexity
-Complexity advance to winner bracket
-T1 is knocked down to loser bracket
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Complexity | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Bind
| Complexity | ACS | K | D | A |
|---|---|---|---|---|
| agM Killjoy | 241 | 20 | 20 | 3 |
| Jonah Sova | 228 | 27 | 22 | 7 |
| ohai Jett | 216 | 24 | 24 | 4 |
| sharky Raze | 187 | 21 | 25 | 7 |
| Xp3 Omen | 186 | 20 | 19 | 10 |
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| Skadoodle Raze | 248 | 26 | 24 | 6 |
| Spyder Omen | 239 | 28 | 25 | 3 |
| brax Cypher | 184 | 19 | 24 | 9 |
| AZK Breach | 166 | 18 | 22 | 15 |
| DaZed Sova | 164 | 17 | 23 | 5 |
Map 2: Ascent
| Complexity | ACS | K | D | A |
|---|---|---|---|---|
| agM Killjoy | 288 | 21 | 15 | 7 |
| Jonah Sova | 237 | 18 | 17 | 8 |
| ohai Jett | 220 | 17 | 17 | 5 |
| sharky Reyna | 204 | 18 | 13 | 4 |
| Xp3 Omen | 149 | 12 | 16 | 7 |
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| brax Cypher | 304 | 23 | 18 | 7 |
| Skadoodle Raze | 233 | 17 | 20 | 6 |
| DaZed Sova | 228 | 16 | 18 | 9 |
| Spyder Omen | 125 | 10 | 14 | 2 |
| AZK Breach | 118 | 12 | 19 | 7 |
References
- https://www.reddit.com/r/VALORANT/comments/jo8ajd/t1_vs_complexity_first_strike_north_america_nsg/
- https://reddit.com/jo8ajd
More Like This
[NA][Immortal] Viper Judge/Sheriff Ace on bonus round
Play
Posted by Otto
Thursday, December 23, 2021 1:57 AM
I really wish we had the option to change the glitchpop melee variants
What I mean is that for all the other glitchpop weapons you have all of these chroma’s like the gold/black and the red/white. Now I like it when the colors of my load out match, but I also like the red/white variants of the glitchpop skins,...
Posted by Otto
Wednesday, June 9, 2021 7:14 AM
Idk if anyone already did this. But here ya go. (Sage Wall A Site)
Play
Posted by Otto
Sunday, May 2, 2021 10:21 AM