Posted by Steve
Friday, November 20, 2020 1:28 PM

UMG CLOSED QUALIFIER
First Strike | UMG | vlr.gg | Eventvods
T1 2-1 Dignitas
-T1 advance to winner bracket
-Dignitas is knocked down to loser bracket
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Dignitas | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
Dignitas | ACS | K | D | A |
---|---|---|---|---|
Oderus Jett | 320 | 28 | 18 | 4 |
dephh Killjoy | 261 | 22 | 15 | 4 |
psalm Phoenix | 202 | 18 | 16 | 5 |
MAKKA Sova | 167 | 11 | 16 | 17 |
supamen Omen | 133 | 12 | 13 | 7 |
T1 | ACS | K | D | A |
---|---|---|---|---|
DaZed Sova | 212 | 17 | 16 | 11 |
Spyder Omen | 209 | 16 | 22 | 6 |
Skadoodle Jett | 203 | 18 | 19 | 4 |
brax Cypher | 168 | 14 | 16 | 8 |
AZK Phoenix | 163 | 13 | 18 | 5 |
Map 2: Ascent
T1 | ACS | K | D | A |
---|---|---|---|---|
brax Cypher | 276 | 22 | 13 | 8 |
Skadoodle Jett | 242 | 19 | 20 | 4 |
Spyder Omen | 181 | 16 | 20 | 5 |
AZK Breach | 175 | 15 | 15 | 11 |
DaZed Sova | 168 | 13 | 18 | 8 |
Dignitas | ACS | K | D | A |
---|---|---|---|---|
Oderus Jett | 238 | 21 | 17 | 2 |
MAKKA Sova | 219 | 22 | 15 | 4 |
psalm Reyna | 196 | 15 | 20 | 8 |
supamen Omen | 194 | 14 | 17 | 4 |
dephh Killjoy | 175 | 14 | 16 | 5 |
Map 3: Bind
T1 | ACS | K | D | A |
---|---|---|---|---|
Spyder Raze | 251 | 22 | 15 | 5 |
brax Cypher | 220 | 19 | 15 | 9 |
AZK Omen | 190 | 15 | 18 | 4 |
DaZed Sova | 188 | 15 | 17 | 8 |
Skadoodle Jett | 158 | 14 | 13 | 3 |
Dignitas | ACS | K | D | A |
---|---|---|---|---|
supamen Omen | 259 | 25 | 14 | 6 |
MAKKA Sova | 225 | 17 | 18 | 12 |
dephh Killjoy | 177 | 13 | 17 | 6 |
Oderus Raze | 152 | 12 | 20 | 3 |
psalm Reyna | 144 | 11 | 16 | 10 |
References
- https://www.reddit.com/r/VALORANT/comments/jxdkvg/t1_vs_dignitas_first_strike_north_america_umg/
- https://reddit.com/jxdkvg
More Like This
new easter egg looks cute

Play
Posted by Otto
Friday, December 9, 2022 1:57 AM
Hit a pretty nice clip in radiant lobbies with a phantom

Play
Posted by Otto
Saturday, February 5, 2022 11:48 PM
[SPOILERS] Gambit Esports vs G2 Esports / Lower Round 4 / Champions Tour Stage 3: EMEA Challengers Playoffs
### Gambit Esports 2-1 G2 Esports
**Ascent**: 13-3
**Icebox**: 7-13
**Bind**: 14-12
[Champions Tour Stage 3: EMEA Challengers Playoffs: Lower Round 4](https://vlr.gg//event/547/champions-tour-stage-3-emea-challengers-playoffs/main-even...
Posted by Otto
Saturday, August 21, 2021 10:36 AM