Posted by Steve
Saturday, November 21, 2020 4:50 PM
UMG CLOSED QUALIFIER
First Strike | UMG | vlr.gg | Eventvods
T1 2-1 Immortals
-T1 clinched a playoff spot and first seed in Group D
-Immortals is knocked down to loser bracket
T1 | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Immortals | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Haven
| Immortals | ACS | K | D | A |
|---|---|---|---|---|
| jcStani Omen | 293 | 25 | 15 | 5 |
| Genghsta Sova | 225 | 16 | 16 | 8 |
| neptune Cypher | 212 | 16 | 17 | 7 |
| jmoh Jett | 136 | 11 | 14 | 1 |
| ShoT_UP Reyna | 118 | 8 | 14 | 6 |
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| DaZeD Sova | 218 | 15 | 15 | 7 |
| brax Cypher | 210 | 20 | 11 | 6 |
| AZK Phoenix | 202 | 14 | 17 | 7 |
| Spyder Omen | 173 | 13 | 16 | 7 |
| Skadoodle Jett | 156 | 14 | 17 | 0 |
Map 2: Ascent
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| Skadoodle Jett | 298 | 26 | 19 | 8 |
| brax Cypher | 221 | 23 | 13 | 7 |
| Spyder Omen | 212 | 19 | 21 | 10 |
| AZK Breach | 196 | 18 | 19 | 9 |
| DaZeD Sova | 143 | 12 | 17 | 9 |
| Immortals | ACS | K | D | A |
|---|---|---|---|---|
| neptune Cypher | 248 | 20 | 22 | 8 |
| shanks Reyna | 222 | 22 | 19 | 4 |
| Genghsta Sova | 195 | 17 | 20 | 8 |
| jcStani Omen | 188 | 17 | 18 | 6 |
| jmoh Jett | 153 | 13 | 19 | 4 |
Map 3: Bind
| T1 | ACS | K | D | A |
|---|---|---|---|---|
| DaZeD Sova | 240 | 23 | 14 | 11 |
| brax Cypher | 225 | 22 | 18 | 11 |
| Spyder Raze | 212 | 19 | 19 | 4 |
| AZK Omen | 204 | 22 | 16 | 7 |
| Skadoodle Jett | 203 | 23 | 15 | 3 |
| Immortals | ACS | K | D | A |
|---|---|---|---|---|
| shanks Reyna | 241 | 24 | 23 | 4 |
| jcStani Omen | 177 | 16 | 23 | 9 |
| Genghsta Sova | 151 | 15 | 18 | 4 |
| jmoh Jett | 148 | 14 | 19 | 2 |
| neptune Cypher | 141 | 13 | 26 | 5 |
References
- https://www.reddit.com/r/VALORANT/comments/jy0cqq/t1_vs_immortals_first_strike_north_america_umg/
- https://reddit.com/jy0cqq
More Like This
Unpopular opinion: Old flashes visuals are better
Amazing job reducing the brightness on the visual, but I am too used and love the old ones.
Wish there could be an option to toggle between the two.
Posted by Otto
Friday, February 5, 2021 5:48 AM
Why is my deathmatch enemy's rank are higher than it supossed to
I feel like my deathmatch experience in the past few weeks has been a lot harder than it was, so I looked through their ranks and I found this
https://preview.redd.it/n0inhv1d4uh91.png?width=1920&format=png&auto=webp&s=20aa0fe0d9ff5213f7c4...
Posted by Otto
Monday, August 15, 2022 8:41 PM
How to properly 5 man rush a site in ranked! (Full Attack Guide in Comments)
Play
Posted by Otto
Tuesday, September 13, 2022 8:26 AM