Posted by Steve
Tuesday, May 2, 2023 4:36 AM
Talon Esports 1-2 Paper Rex
Pearl: 13-11
Split: 4-13
Fracture: 10-13
Talon Esports | rib.gg | Liquipedia | Twitter | VLR
Paper Rex | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Pearl
Team | ATK | DEF | Total |
---|---|---|---|
Talon Esports | 9 | 4 | 13 |
DEF | ATK | ||
Paper Rex | 3 | 8 | 11 |
Talon Esports | ACS | K | D | A |
---|---|---|---|---|
crws Viper | 255 | 21 | 14 | 7 |
Patiphan Harbor | 202 | 16 | 18 | 10 |
JitboyS Killjoy | 194 | 15 | 18 | 3 |
garnetS Jett | 144 | 11 | 19 | 2 |
foxz Skye | 141 | 13 | 13 | 6 |
Paper Rex | ACS | K | D | A |
---|---|---|---|---|
f0rsakeN Killjoy | 254 | 22 | 16 | 1 |
mindfreak Astra | 237 | 20 | 13 | 12 |
something Jett | 199 | 17 | 17 | 3 |
Jinggg Phoenix | 189 | 17 | 15 | 6 |
d4v41 Skye | 115 | 6 | 15 | 19 |
Map 2: Split
Team | DEF | ATK | Total |
---|---|---|---|
Talon Esports | 1 | 3 | 4 |
ATK | DEF | ||
Paper Rex | 4 | 9 | 13 |
Talon Esports | ACS | K | D | A |
---|---|---|---|---|
foxz Skye | 230 | 13 | 15 | 2 |
garnetS Raze | 210 | 12 | 16 | 3 |
JitboyS Astra | 201 | 11 | 14 | 12 |
Patiphan KAY/O | 179 | 10 | 14 | 9 |
crws Viper | 64 | 3 | 15 | 4 |
Paper Rex | ACS | K | D | A |
---|---|---|---|---|
something Jett | 346 | 20 | 12 | 6 |
Jinggg Raze | 241 | 13 | 12 | 5 |
d4v41 Viper | 241 | 16 | 9 | 3 |
f0rsakeN Skye | 225 | 15 | 8 | 13 |
mindfreak Astra | 143 | 10 | 8 | 7 |
Map 3: Fracture
Team | ATK | DEF | Total |
---|---|---|---|
Talon Esports | 6 | 4 | 10 |
DEF | ATK | ||
Paper Rex | 6 | 7 | 13 |
Talon Esports | ACS | K | D | A |
---|---|---|---|---|
foxz Skye | 256 | 22 | 18 | 6 |
crws Brimstone | 197 | 16 | 17 | 13 |
garnetS Raze | 181 | 12 | 18 | 6 |
JitboyS Cypher | 164 | 14 | 16 | 5 |
Patiphan Breach | 156 | 10 | 16 | 10 |
Paper Rex | ACS | K | D | A |
---|---|---|---|---|
f0rsakeN Neon | 260 | 21 | 15 | 6 |
d4v41 Killjoy | 247 | 19 | 13 | 6 |
Jinggg Raze | 227 | 18 | 16 | 4 |
mindfreak Brimstone | 173 | 15 | 16 | 16 |
something Breach | 172 | 12 | 14 | 11 |
References
- https://www.reddit.com/r/VALORANT/comments/134lxfg/talon_esports_vs_paper_rex_valorant_champions/
- https://reddit.com/134lxfg
More Like This
I don't understand how people in high diamond / ascendant lobbies can't fill.
Like you're telling me you made it this far into the game ONLY locking duelist ??? Same for initiators, half of my games don't even have an initiator which is a pretty important role. I legit don't understand how you could not have at least...
Posted by Otto
Monday, October 24, 2022 6:02 PM
Game is unplayable!!
https://preview.redd.it/grsdor8nmyb61.png?width=548&format=png&auto=webp&s=96843657d20a33a7754a95bc13b41a984cf949b3
Nevermind the other issues this game has...
I don't know how the devs let this to slip in but it needs to be fix...
Posted by Otto
Monday, January 18, 2021 4:21 PM
Which Role Generally Provides Most Impact (Easiest to Carry With)?
Considering all of the roles in the game, what role do you think most commonly provides the X-factor that allows a team to win a game in ranked?
I personally think initiators do, as they have the ability to actually clear out entire spaces...
Posted by Otto
Monday, September 5, 2022 6:02 PM