Posted by Steve
Sunday, November 8, 2020 3:38 PM

NSG CLOSED QUALIFIER
First Strike | NSG | vlr.gg | Eventvods
Team Envy 2-0 Complexity
-Envy advance to semifinals and qualify for First Strike: North America
-Complexity is eliminated from NSG Closed Qualifier but qualify for UMG Closed Qualifier
Team Envy | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Complexity | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Bind
Envy | ACS | K | D | A |
---|---|---|---|---|
kaboose Raze | 309 | 20 | 14 | 7 |
FNS Cypher | 205 | 18 | 8 | 2 |
crashies Sova | 201 | 15 | 10 | 12 |
food Phoenix | 190 | 12 | 16 | 6 |
mummAy Omen | 177 | 13 | 7 | 2 |
Complexity | ACS | K | D | A |
---|---|---|---|---|
agM Killjoy | 238 | 15 | 16 | 7 |
Xp3 Omen | 164 | 13 | 15 | 0 |
Jonah Sova | 152 | 10 | 14 | 6 |
ohai Jett | 144 | 10 | 17 | 4 |
sharky Raze | 128 | 7 | 16 | 5 |
Map 2: Haven
Envy | ACS | K | D | A |
---|---|---|---|---|
FNS Cypher | 407 | 23 | 5 | 5 |
mummAy Jett | 239 | 14 | 7 | 2 |
kaboose Reyna | 211 | 10 | 10 | 4 |
crashies Sova | 211 | 11 | 6 | 8 |
food Omen | 207 | 10 | 6 | 8 |
Complexity | ACS | K | D | A |
---|---|---|---|---|
ohai Jett | 240 | 12 | 13 | 1 |
Jonah Sova | 228 | 10 | 14 | 3 |
agM Killjoy | 193 | 8 | 13 | 1 |
sharky Raze | 95 | 3 | 14 | 4 |
Xp3 Omen | 41 | 1 | 14 | 2 |
References
- https://www.reddit.com/r/VALORANT/comments/jq15rl/team_envy_vs_complexity_first_strike_north/
- https://reddit.com/jq15rl
More Like This
Awkward Encounter

Play
Posted by Otto
Thursday, December 31, 2020 1:57 PM
5th kill shows how u can distract someone with a slow orb

Play
Posted by Otto
Thursday, April 22, 2021 10:21 AM