Posted by Steve
Friday, November 6, 2020 2:12 PM

NSG CLOSED QUALIFIER
First Strike| NSG | vlr.gg | Eventvods
Team Envy 2-0 Spot Up
-Envy advance to winner bracket
-Spot Up is knocked down to loser bracket
Envy | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Spot Up | Liquipedia | VLR | Twitter
Map 1: Ascent
Envy | ACS | K | D | A |
---|---|---|---|---|
kaboose Reyna | 308 | 20 | 11 | 5 |
crashies Sova | 266 | 15 | 9 | 8 |
mummAy Omen | 230 | 13 | 11 | 8 |
food Phoenix | 200 | 12 | 7 | 7 |
FNS Cypher | 129 | 9 | 8 | 3 |
Spot Up | ACS | K | D | A |
---|---|---|---|---|
Tucker Omen | 216 | 12 | 15 | 3 |
figment Sova | 193 | 11 | 13 | 8 |
Bunny Breach | 143 | 8 | 15 | 1 |
Kanpeki Jett | 142 | 9 | 14 | 1 |
Rustun Killjoy | 126 | 5 | 13 | 4 |
Map 2: Haven
Envy | ACS | K | D | A |
---|---|---|---|---|
food Omen | 301 | 19 | 8 | 5 |
crashies Sova | 270 | 16 | 9 | 6 |
mummAy Jett | 210 | 14 | 9 | 2 |
kaboose Reyna | 196 | 11 | 11 | 4 |
FNS Cypher | 194 | 12 | 9 | 8 |
Spot Up | ACS | K | D | A |
---|---|---|---|---|
figment Omen | 241 | 14 | 15 | 3 |
Kanpeki Jett | 226 | 14 | 14 | 3 |
Bunny Reyna | 147 | 8 | 14 | 3 |
Tucker Raze | 114 | 5 | 13 | 5 |
Rustun Killjoy | 110 | 5 | 16 | 3 |
References
- https://www.reddit.com/r/VALORANT/comments/jorhw2/team_envy_vs_spot_up_first_strike_north_america/
- https://reddit.com/jorhw2
More Like This
How can I put Valorant on my dental school application?
There is a section for Manual Dexterity and handskill experiences on the dental application. Examples can include drawing, carving, sewing etc. I play musical instruments.
But I want to include years of Valorant or aim training but I do...
Posted by Otto
Saturday, May 6, 2023 5:48 AM
Got my first 6 Kill Ace and wanted to edit it!

Play
Posted by Otto
Wednesday, February 9, 2022 9:24 PM