Posted by Steve
Friday, May 19, 2023 2:12 AM

Team Heretics 0-2 Team Vitality
Haven: 10-13
Lotus: 13-15
Team Heretics | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Team Vitality | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Haven
Team | ATK | DEF | Total |
---|---|---|---|
Team Heretics | 2 | 8 | 10 |
DEF | ATK | ||
Team Vitality | 9 | 4 | 13 |
Team Heretics | ACS | K | D | A |
---|---|---|---|---|
keloqz Jett | 262 | 23 | 15 | 1 |
mixwell Killjoy | 196 | 16 | 19 | 2 |
AvovA Omen | 184 | 13 | 17 | 14 |
Boo Breach | 169 | 13 | 16 | 12 |
weber Sova | 92 | 7 | 18 | 5 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Bonecold Omen | 229 | 20 | 15 | 16 |
Twisten Jett | 227 | 18 | 18 | 6 |
ceNder Killjoy | 218 | 17 | 13 | 6 |
Destrian Sova | 181 | 14 | 13 | 4 |
MOLSI Breach | 171 | 16 | 14 | 9 |
Map 2: Lotus
Team | DEF | ATK | OT1 | OT2 | Total |
---|---|---|---|---|---|
Team Heretics | 4 | 8 | ATK | --- | 13 |
ATK | DEF | ||||
Team Vitality | 8 | 4 | ATK | ✅ | 15 |
Team Heretics | ACS | K | D | A |
---|---|---|---|---|
Boo Killjoy | 220 | 21 | 21 | 5 |
AvovA Omen | 212 | 22 | 19 | 9 |
mixwell Viper | 201 | 17 | 22 | 12 |
weber Skye | 161 | 17 | 22 | 7 |
keloqz Neon | 134 | 15 | 22 | 3 |
Team Vitality | ACS | K | D | A |
---|---|---|---|---|
Twisten Raze | 358 | 33 | 18 | 8 |
Destrian Omen | 195 | 19 | 18 | 15 |
ceNder Viper | 191 | 20 | 19 | 8 |
Bonecold Fade | 175 | 16 | 22 | 8 |
MOLSI Killjoy | 171 | 18 | 15 | 5 |
References
- https://www.reddit.com/r/VALORANT/comments/13l6hke/team_heretics_vs_team_vitality_valorant_champions/
- https://reddit.com/13l6hke
More Like This
So this is how u can counter Phoenix's flash

Play
Posted by Otto
Thursday, March 30, 2023 7:29 PM
Sage Split Guide | Beginners Guide

Posted by Otto
Wednesday, April 7, 2021 4:21 AM
POV: you wake up as the Boom Bot

Play
Posted by Otto
Thursday, August 25, 2022 9:53 AM