Posted by Steve
Sunday, December 5, 2021 10:36 PM
Team Liquid 2-1 Sentinels
Breeze: 14-12
Bind: 2-13
Split: 13-10
VALORANT Champions: Winner's (B)
Map 1: Breeze (14 - 12)
| Team Liquid | ACS | K | D | A |
|---|---|---|---|---|
| Nivera Viper | 230 | 20 | 15 | 9 |
| L1NK Cypher | 227 | 20 | 14 | 3 |
| soulcas Kayo | 227 | 20 | 19 | 6 |
| Jamppi Sova | 221 | 20 | 17 | 5 |
| ScreaM Jett | 115 | 11 | 19 | 1 |
| Sentinels | ACS | K | D | A |
|---|---|---|---|---|
| ShahZaM Sova | 233 | 22 | 19 | 7 |
| SicK Skye | 216 | 20 | 16 | 8 |
| dapr Killjoy | 166 | 16 | 17 | 4 |
| TenZ Jett | 163 | 14 | 21 | 4 |
| zombs Viper | 140 | 12 | 18 | 9 |
Map 2: Bind (2 - 13)
| Team Liquid | ACS | K | D | A |
|---|---|---|---|---|
| ScreaM Jett | 185 | 10 | 12 | 2 |
| Jamppi Sova | 184 | 8 | 14 | 4 |
| L1NK Astra | 153 | 6 | 14 | 2 |
| Nivera Viper | 140 | 8 | 11 | 2 |
| soulcas Kayo | 101 | 5 | 14 | 7 |
| Sentinels | ACS | K | D | A |
|---|---|---|---|---|
| TenZ Jett | 369 | 21 | 6 | 2 |
| ShahZaM Sova | 279 | 18 | 6 | 3 |
| dapr Viper | 192 | 8 | 11 | 11 |
| zombs Astra | 176 | 9 | 6 | 6 |
| SicK Skye | 148 | 9 | 8 | 5 |
Map 3: Split (13 - 10)
| Team Liquid | ACS | K | D | A |
|---|---|---|---|---|
| ScreaM Reyna | 321 | 25 | 15 | 6 |
| soulcas Raze | 257 | 24 | 15 | 3 |
| Jamppi Astra | 191 | 15 | 13 | 15 |
| L1NK Breach | 165 | 14 | 14 | 9 |
| Nivera Viper | 158 | 12 | 12 | 6 |
| Sentinels | ACS | K | D | A |
|---|---|---|---|---|
| dapr Viper | 247 | 18 | 18 | 5 |
| SicK Sage | 220 | 19 | 15 | 9 |
| ShahZaM Skye | 159 | 13 | 19 | 4 |
| TenZ Jett | 141 | 12 | 20 | 2 |
| zombs Astra | 127 | 7 | 18 | 17 |
References
- https://www.reddit.com/r/VALORANT/comments/r90aai/team_liquid_vs_sentinels_winners_b_valorant/
- https://reddit.com/r90aai
More Like This
I don't know who needs to hear this but you really don't need to play duelist or get a lot of kills to consistently climb
[You can view my match history on Tracker.gg here](https://tracker.gg/valorant/profile/riot/BlasianKing%23USJP/overview)
Obviously I had some help with the new rank distribution as a result of the addition of Ascendant but this Act I flipp...
Posted by Otto
Wednesday, July 13, 2022 4:50 AM
I got ranked Iron 3!
I’m proud that I got that high for just getting ranked. I honestly thought I was going to get the lowest rank, because I was playing decent but not my best. I did try and now I’m ready to get bronze and keep ranking up! I know it’ll be hard...
Posted by Otto
Tuesday, November 15, 2022 11:19 PM
Anyone play til you win just to see how far the loss streak goes?
Obviously this is within reason, cause I usually have work in the morning, but I tend to play til I win a match at least.
I don't get off if I win in the first 2, but I will masochistically play 8 games just to get 1 win before I can feel...
Posted by Otto
Saturday, May 28, 2022 6:31 AM