Posted by Steve
Sunday, May 7, 2023 9:09 PM
Team Secret 0-2 T1
Lotus: 4-13
Bind: 8-13
Team Secret | rib.gg | Liquipedia | Twitter | VLR | YouTube
T1 | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Map 1: Lotus
Team | ATK | DEF | Total |
---|---|---|---|
Team Secret | 2 | 2 | 4 |
DEF | ATK | ||
T1 | 10 | 3 | 13 |
Team Secret | ACS | K | D | A |
---|---|---|---|---|
BORKUM Omen | 217 | 12 | 15 | 4 |
invy Breach | 192 | 11 | 13 | 4 |
Jremy Killjoy | 190 | 11 | 14 | 3 |
DubsteP Jett | 109 | 5 | 16 | 1 |
JessieVash Sova | 90 | 4 | 14 | 3 |
T1 | ACS | K | D | A |
---|---|---|---|---|
Carpe Skye | 284 | 19 | 9 | 14 |
Munchkin Killjoy | 262 | 17 | 10 | 10 |
Sayaplayer Jett | 227 | 16 | 6 | 1 |
ban Viper | 181 | 11 | 8 | 5 |
xeta Harbor | 169 | 9 | 10 | 7 |
Map 2: Bind
Team | DEF | ATK | Total |
---|---|---|---|
Team Secret | 5 | 3 | 8 |
ATK | DEF | ||
T1 | 7 | 6 | 13 |
Team Secret | ACS | K | D | A |
---|---|---|---|---|
Jremy Raze | 223 | 15 | 18 | 2 |
DubsteP Sage | 193 | 14 | 16 | 1 |
JessieVash Harbor | 143 | 10 | 17 | 8 |
invy Skye | 122 | 9 | 20 | 7 |
BORKUM Viper | 118 | 8 | 14 | 6 |
T1 | ACS | K | D | A |
---|---|---|---|---|
Sayaplayer Raze | 334 | 25 | 12 | 6 |
xeta Viper | 245 | 19 | 9 | 5 |
Munchkin Skye | 244 | 18 | 13 | 10 |
Carpe Gekko | 148 | 11 | 13 | 4 |
iNTRO Harbor | 148 | 12 | 9 | 6 |
References
- https://www.reddit.com/r/VALORANT/comments/13amtsf/team_secret_vs_t1_valorant_champions_tour_2023/
- https://reddit.com/13amtsf
More Like This
Valorant observer reveals blackmail as reason behind Keiti's C9 departure
Posted by Otto
Sunday, April 18, 2021 9:38 AM
Iron is fun
Me, playing Killjoy: comes up with an immaculate push that will give us an easy win
My Reyna: takes the spike and sits in spawn
Me: Can I get the spike
My Reyna: but aren’t you...BOTTOM FRAGGING
Me: well yes. but i’m a kj. (on a team fu...
Posted by Otto
Sunday, February 28, 2021 3:09 PM