Posted by Steve
Tuesday, December 8, 2020 4:50 PM
FIRST STRIKE: NORTH AMERICA
First Strike | thespike.gg | vlr.gg | Eventvods
Team Solomid 1-3 100 Thieves
-Congratulations to 100 Thieves for winning First Strike:North America
Team Solomid | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
100 Thieves | Liquipedia | VLR | Official Site | Twitter | Youtube | Facebook
Map 1: Split
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
nitr0 Omen | 237 | 25 | 22 | 8 |
steel Killjoy | 206 | 18 | 17 | 5 |
Hiko Raze | 197 | 20 | 18 | 8 |
Asuna Reyna | 195 | 16 | 23 | 8 |
Dicey Jett | 181 | 18 | 17 | 3 |
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
Drone Phoenix | 239 | 26 | 17 | 2 |
reltuC Breach | 197 | 19 | 15 | 7 |
WARDELL Jett | 197 | 18 | 22 | 7 |
hazed Omen | 178 | 18 | 20 | 7 |
Subroza Raze | 165 | 16 | 23 | 5 |
Map 2: Bind
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Raze | 260 | 19 | 18 | 10 |
Hiko Sova | 201 | 19 | 12 | 6 |
steel Cypher | 184 | 14 | 18 | 8 |
nitr0 Omen | 165 | 14 | 16 | 12 |
Dicey Jett | 140 | 12 | 17 | 6 |
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
Subroza Raze | 259 | 22 | 15 | 2 |
WARDELL Jett | 248 | 21 | 17 | 1 |
hazed Omen | 184 | 15 | 18 | 3 |
Drone Phoenix | 180 | 15 | 13 | 3 |
reltuC Skye | 102 | 8 | 15 | 4 |
Map 3: Ascent
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
Drone Phoenix | 246 | 18 | 13 | 5 |
hazed Omen | 244 | 18 | 14 | 4 |
WARDELL Jett | 223 | 16 | 14 | 6 |
reltuC Sova | 199 | 14 | 8 | 9 |
Subroza Raze | 161 | 11 | 15 | 5 |
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Dicey Jett | 284 | 20 | 14 | 2 |
steel Killjoy | 202 | 11 | 16 | 5 |
nitr0 Omen | 189 | 12 | 16 | 5 |
Asuna Reyna | 156 | 10 | 17 | 3 |
Hiko Sova | 133 | 10 | 15 | 3 |
Map 4: Haven
100 Thieves | ACS | K | D | A |
---|---|---|---|---|
Asuna Phoenix | 325 | 21 | 14 | 3 |
Hiko Sova | 306 | 24 | 9 | 11 |
Dicey Jett | 194 | 15 | 14 | 3 |
steel Cypher | 146 | 8 | 15 | 9 |
nitr0 Omen | 138 | 10 | 17 | 8 |
Team Solomid | ACS | K | D | A |
---|---|---|---|---|
reltuC Sova | 331 | 22 | 14 | 11 |
Drone Phoenix | 197 | 13 | 17 | 4 |
WARDELL Jett | 195 | 15 | 16 | 3 |
Subroza Reyna | 176 | 10 | 15 | 6 |
hazed Omen | 140 | 9 | 16 | 5 |
References
- https://www.reddit.com/r/VALORANT/comments/k86eub/team_solomid_vs_100_thieves_first_strike_north/
- https://reddit.com/k86eub
More Like This
Level 422 Immortal 3 ~350 RR with 2500 hours played. Placed bronze in beta. AMA
Hi my name is beansip! I came to this game with 0 CS experience and placed bronze in beta.
I have a few full radiant act ranks (peak 550 RR) but lately I’ve been hardstuck imm3.
I was going to do a long post about what I’ve learned, bu...
Posted by Otto
Thursday, October 21, 2021 9:09 AM
Sage Split Guide | Beginners Guide
Posted by Otto
Wednesday, April 7, 2021 4:21 AM
1v5 sheriff ace, hype man told me to post here
Play
Posted by Otto
Friday, September 3, 2021 1:14 AM